Node ID: !1b6c2b15 (460073749) • Last seen: 46 days ago
Node Name: | EC2UT_Oscar_T1000E_2b15 |
---|---|
Node ID (Hex): | !1b6c2b15 |
Node ID (Dec): | 460073749 |
Hardware Model: | TRACKER_T1000_E |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-07-13 01:02:18 UTC |
Last Seen: | 2025-07-29 19:32:45 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -13.70 dB |
Firmware Version: | Not available |
Unique Gateways: | 18 |
Latitude: | 41.654550° |
---|---|
Longitude: | -0.858907° |
Altitude: | 216 m |
Location Updated: | 2025-07-29 19:32:45 UTC |
---|---|
Time Ago: | 46 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 581 |
51.1%
|
-102.8 dBm | -6.00 dB |
NODEINFO_APP | 281 |
24.7%
|
-103.4 dBm | -5.30 dB |
TELEMETRY_APP | 162 |
14.2%
|
-103.8 dBm | -6.20 dB |
TEXT_MESSAGE_APP | 69 |
6.1%
|
-90.5 dBm | -7.30 dB |
UNKNOWN_APP | 42 |
3.7%
|
-83.8 dBm | -4.90 dB |
TRACEROUTE_APP | 3 |
0.3%
|
-118.0 dBm | -10.30 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
46 days ago | POSITION_APP | Broadcast | jaba-02 (bbf0) | -82 dBm | 5.5 dB | 1 | View |
46 days ago | NODEINFO_APP | Meshtastic a86e (a86e) | jaba-02 (bbf0) | -86 dBm | 5.75 dB | 1 | View |
46 days ago | TELEMETRY_APP | Broadcast | jaba-02 (bbf0) | -106 dBm | -1.0 dB | 2 | View |
46 days ago | TELEMETRY_APP | Broadcast | jaba-02 (bbf0) | -84 dBm | 6.5 dB | 1 | View |
46 days ago | POSITION_APP | Broadcast | jaba-02 (bbf0) | -82 dBm | 5.25 dB | 2 | View |
46 days ago | POSITION_APP | Broadcast | jaba-02 (bbf0) | -111 dBm | -5.75 dB | 2 | View |
46 days ago | NODEINFO_APP | EA2RCZ NODO 2 (b4d8) | 2 gateways | -112.0 to -108.0 dBm | -7.00 to -3.00 dB | 3 | View |
46 days ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -111.0 dBm | -17.00 to -9.00 dB | 2 | View |
46 days ago | POSITION_APP | Broadcast | jaba-02 (bbf0) | -108 dBm | -2.75 dB | 1 | View |
47 days ago | NODEINFO_APP | !8b2ab766 (b766) | jaba-02 (bbf0) | -86 dBm | 5.25 dB | 2 | View |
47 days ago | POSITION_APP | Broadcast | jaba-02 (bbf0) | -105 dBm | 0.5 dB | 2 | View |
47 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -87.0 dBm | -8.00 to 5.25 dB | 4 | View |
47 days ago | TELEMETRY_APP | Broadcast | jaba-02 (bbf0) | -81 dBm | 5.75 dB | 2 | View |
47 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -82.0 dBm | -8.75 to 5.75 dB | 2 | View |
47 days ago | POSITION_APP | Broadcast | jaba-02 (bbf0) | -83 dBm | 6.25 dB | 2 | View |
47 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -88.0 dBm | -10.25 to 5.50 dB | 4 | View |
47 days ago | NODEINFO_APP | Meshtastic a86e (a86e) | jaba-02 (bbf0) | -112 dBm | -6.0 dB | 1 | View |
47 days ago | POSITION_APP | Broadcast | jaba-02 (bbf0) | -107 dBm | -2.0 dB | 1 | View |
47 days ago | NODEINFO_APP | !8b2ab766 (b766) | 2 gateways | -113.0 to -87.0 dBm | -7.25 to 5.50 dB | 2 | View |
47 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -91.0 dBm | -9.50 to 5.25 dB | 1 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
50 days ago | UNKNOWN_APP | FXZG-CL-868-7ca4 (7ca4) | EA2EZM (6d38) | -82 dBm | 5.0 dB | 1 | View |
50 days ago | TEXT_MESSAGE_APP | FXZG-CL-868-7ca4 (7ca4) | Broadcast (ffff) | -95 dBm | -11.0 dB | 0 | View |
50 days ago | TEXT_MESSAGE_APP | FXZG-CL-868-7ca4 (7ca4) | Broadcast (ffff) | -94 dBm | -12.75 dB | 0 | View |
50 days ago | TEXT_MESSAGE_APP | FXZG-CL-868-7ca4 (7ca4) | Broadcast (ffff) | -98 dBm | -17.0 dB | 3 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -90 dBm | -17.0 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -93 dBm | -13.25 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -98 dBm | -8.75 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -93 dBm | -12.0 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -98 dBm | -6.0 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -97 dBm | -8.5 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -93 dBm | -12.25 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -92 dBm | -14.0 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -89 dBm | -17.0 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -92 dBm | -15.25 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -91 dBm | -13.75 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -93 dBm | -11.5 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -90 dBm | -16.0 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -92 dBm | -12.0 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -73 dBm | 7.75 dB | 2 | View |
50 days ago | UNKNOWN_APP | 30DIG022 (feb2) | 30DIG011 (9d30) | -72 dBm | 8.25 dB | 3 | View |
50 days ago | UNKNOWN_APP | 30DIG022 (feb2) | 30DIG011 (9d30) | -82 dBm | 2.0 dB | 2 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -88 dBm | -16.75 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG022 (feb2) | 30DIG011 (9d30) | -97 dBm | -8.25 dB | 2 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -91 dBm | -15.25 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -94 dBm | -12.75 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -91 dBm | -13.75 dB | 0 | View |
50 days ago | UNKNOWN_APP | 30DIG022 (feb2) | 30DIG011 (9d30) | -98 dBm | -18.75 dB | 3 | View |
50 days ago | UNKNOWN_APP | 30DIG011 (9d30) | 30DIG022 (feb2) | -98 dBm | -8.25 dB | 0 | View |
50 days ago | UNKNOWN_APP | Carlos_BVD_T1000E_d321 (d321) | TopoSK_T1000E_ed23 (ed23) | -93 dBm | -11.75 dB | 4 | View |
50 days ago | UNKNOWN_APP | !9489d727 (d727) | EA2FFV (1604) | -104 dBm | -3.75 dB | 0 | View |
50 days ago | UNKNOWN_APP | !9489d727 (d727) | EA2FFV (1604) | -105 dBm | -9.75 dB | 0 | View |
50 days ago | UNKNOWN_APP | !9489d727 (d727) | EA2FFV (1604) | -104 dBm | -7.75 dB | 0 | View |
50 days ago | UNKNOWN_APP | !9489d727 (d727) | EA2FFV (1604) | -100 dBm | 1.0 dB | 1 | View |
50 days ago | UNKNOWN_APP | EA2EYO T1000 E Luis (a0c1) | 30DIG011 (9d30) | -88 dBm | 6.75 dB | 1 | View |
50 days ago | UNKNOWN_APP | EA2EYO T1000 E Luis (a0c1) | 30DIG011 (9d30) | -107 dBm | -17.25 dB | 1 | View |
50 days ago | UNKNOWN_APP | EA2EYO T1000 E Luis (a0c1) | 30DIG011 (9d30) | -107 dBm | -13.75 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 7.25 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -83 dBm | 7.0 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 4.25 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 6.75 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 7.0 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 6.5 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 6.25 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 6.25 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -83 dBm | 5.5 dB | 0 | View |
51 days ago | UNKNOWN_APP | !f9ad28b0 (28b0) | 2CRP (acf4) | -102 dBm | -11.5 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 7.0 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 5.25 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 7.0 dB | 0 | View |
51 days ago | UNKNOWN_APP | !f9ad28b0 (28b0) | 2CRP (acf4) | -102 dBm | -15.0 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 5.75 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 5.0 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 6.75 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 6.25 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | !f9ad28b0 (28b0) | -82 dBm | 7.0 dB | 0 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | Unión Radioaficionados ZGZ urez.org (0bc4) | -82 dBm | 5.75 dB | 0 | View |
51 days ago | UNKNOWN_APP | Unión Radioaficionados ZGZ urez.org (0bc4) | 2CRP (acf4) | -100 dBm | -3.25 dB | 1 | View |
51 days ago | UNKNOWN_APP | Unión Radioaficionados ZGZ urez.org (0bc4) | 2CRP (acf4) | -103 dBm | -6.5 dB | 1 | View |
51 days ago | UNKNOWN_APP | 2CRP (acf4) | Unión Radioaficionados ZGZ urez.org (0bc4) | -82 dBm | 7.0 dB | 0 | View |
Packet | jb-2 | Zgz | Count |
---|---|---|---|
f98ff4a5
|
1 | - | 1 |
6bf7aca4
|
1 | - | 1 |
ef7928a3
|
2 | - | 1 |
fff330a2
|
1 | - | 1 |
c31678a1
|
2 | - | 1 |
a012749f
|
2 | - | 1 |
d8ae049c
|
3 | 2 | 2 |
6d14049d
|
2 | 2 | 2 |
53f4b49b
|
1 | - | 1 |
0172f492
|
2 | - | 1 |
4567a085
|
2 | - | 1 |
2cefb470
|
2 | 4 | 2 |
3ded0c71
|
2 | - | 1 |
fb17cc4f
|
2 | 2 | 2 |
6568443b
|
2 | - | 1 |
3ad00423
|
2 | 4 | 2 |
bc592407
|
1 | - | 1 |
91ceb003
|
1 | - | 1 |
e383ebf1
|
2 | 1 | 2 |
5578ffd8
|
1 | 1 | 2 |