Node ID: !3fde4802 (1071532034) • Last seen: 30 days ago
Node Name: | JElias💳-8 |
---|---|
Node ID (Hex): | !3fde4802 |
Node ID (Dec): | 1071532034 |
Hardware Model: | TRACKER_T1000_E |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-06-17 21:59:59 UTC |
Last Seen: | 2025-06-17 22:00:03 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 2 |
100.0%
|
-88.5 dBm | -3.10 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
30 days ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -56.0 dBm | -12.25 to 6.00 dB | 3 | View |