Node ID: !40223b85 (1075985285) • Last seen: 4 hours ago
| Node Name: | !40223b85 |
|---|---|
| Node ID (Hex): | !40223b85 |
| Node ID (Dec): | 1075985285 |
| First Seen: | 2025-12-19 15:22:57 UTC |
| Last Seen: | 2025-12-21 11:08:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 41.654682° |
|---|---|
| Longitude: | 1.284506° |
| Location Updated: | 2025-12-21 11:08:07 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 10 |
100.0%
|
-86.1 dBm | -2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -73.0 dBm | -13.00 to 11.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | A02-CL (d34c) | -62 dBm | 6.0 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | 7 gateways | -117.0 to 0.0 dBm | -20.00 to 6.50 dB | 3 | View |