Node ID: !43575704 (1129797380) • Last seen: 38 minutes ago
Node Name: | Pedrezuela Fazer |
---|---|
Node ID (Hex): | !43575704 |
Node ID (Dec): | 1129797380 |
Hardware Model: | LILYGO_TBEAM_S3_CORE |
Role: | CLIENT_MUTE |
Primary Channel: | MediumSlow |
First Seen: | 2025-08-23 15:06:25 UTC |
Last Seen: | 2025-09-17 09:12:18 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -6.20 dB |
Firmware Version: | Not available |
Unique Gateways: | 88 |
Latitude: | 40.743731° |
---|---|
Longitude: | -3.611034° |
Altitude: | 823 m |
Location Updated: | 2025-09-17 09:12:18 UTC |
---|---|
Time Ago: | 38 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 12717 |
52.3%
|
-106.2 dBm | -5.20 dB |
NODEINFO_APP | 6388 |
26.2%
|
-106.4 dBm | -4.90 dB |
TELEMETRY_APP | 2740 |
11.3%
|
-106.0 dBm | -5.30 dB |
TRACEROUTE_APP | 1000 |
4.1%
|
-105.9 dBm | -4.90 dB |
UNKNOWN_APP | 946 |
3.9%
|
-107.6 dBm | -4.70 dB |
ROUTING_APP | 467 |
1.9%
|
-108.2 dBm | -5.30 dB |
TEXT_MESSAGE_APP | 78 |
0.3%
|
-104.9 dBm | -5.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
38 minutes ago | POSITION_APP | Broadcast | 17 gateways | -131.0 to -34.0 dBm | -16.25 to 14.00 dB | 5 | View |
57 minutes ago | TELEMETRY_APP | Broadcast | 17 gateways | -129.0 to 0.0 dBm | -15.25 to 9.00 dB | 2 | View |
1 hour ago | POSITION_APP | Broadcast | 12 gateways | -128.0 to 0.0 dBm | -15.75 to 8.25 dB | 2 | View |
2 hours ago | POSITION_APP | Broadcast | 16 gateways | -126.0 to 0.0 dBm | -17.00 to 8.75 dB | 4 | View |
2 hours ago | NODEINFO_APP | Broadcast | 14 gateways | -122.0 to -34.0 dBm | -13.50 to 13.75 dB | 5 | View |
3 hours ago | POSITION_APP | Broadcast | 14 gateways | -125.0 to 0.0 dBm | -15.25 to 9.50 dB | 2 | View |
3 hours ago | POSITION_APP | Sierra norte Madrid ⛰️🗼🌞 (2884) | 10 gateways | -123.0 to 0.0 dBm | -16.75 to 9.00 dB | 3 | View |
Packet | 9f30 | e114 | 🌇 | fbec | C498 | 1ca0 | 7960 | CATA | 18a4 | 1760 | nvm1 | TLG0 | LNCM | GRN1 | Vb | Vb2 | MRM | 1ff4 | baec | 2e30 | 54a4 | e73c | 4a44 | RDSt | e6aa | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9b3578ed
|
- | - | 5 | 1 | - | - | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | - | 1 | 2 | - | - | 4 | 1 | - | 17 |
96ff1cec
|
2 | - | 3 | 1 | - | - | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | - | 1 | 2 | 3 | - | - | - | - | 17 |
513a6ceb
|
- | - | 3 | 1 | - | - | 2 | - | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | - | - | - | - | - | 2 | - | - | - | 12 |
2a08e0ea
|
- | - | - | - | 2 | - | - | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | - | - | - | 16 |
7f3fa0e9
|
- | - | - | - | - | - | 2 | - | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | - | 1 | - | 5 | 3 | - | - | 1 | 14 |
0a4c3ce8
|
- | 3 | - | - | 2 | - | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | - | 1 | - | - | - | - | - | - | 14 |
dd25b4e6
|
- | 3 | - | - | - | 3 | 2 | 1 | 2 | 1 | 3 | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 10 |