Node ID: !435bb5b8 (1130083768) β’ Last seen: 6 days ago
Node Name: | Poison |
---|---|
Node ID (Hex): | !435bb5b8 |
Node ID (Dec): | 1130083768 |
Hardware Model: | LILYGO_TBEAM_S3_CORE |
Role: | CLIENT |
Primary Channel: | MediumSlow |
First Seen: | 2025-09-07 19:13:42 UTC |
Last Seen: | 2025-09-08 04:02:56 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 13 |
Latitude: | 40.737178Β° |
---|---|
Longitude: | -4.037018Β° |
Altitude: | 1187 m |
Location Updated: | 2025-09-08 04:02:56 UTC |
---|---|
Time Ago: | 6 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 15 |
83.3%
|
-111.8 dBm | -6.80 dB |
NODEINFO_APP | 3 |
16.7%
|
-118.7 dBm | -12.70 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
6 days ago | POSITION_APP | Broadcast | 10 gateways | -135.0 to -84.0 dBm | -17.50 to 8.00 dB | 3 | View |
6 days ago | POSITION_APP | Broadcast | 5 gateways | -135.0 to -84.0 dBm | -17.00 to 6.25 dB | 3 | View |
7 days ago | NODEINFO_APP | Sergiiom Base Moheπ‘ (9634) | 3 gateways | -126.0 to -112.0 dBm | -17.25 to -5.50 dB | 3 | View |