Node ID: !43b70410 (1136067600) • Last seen: 20 days ago
Node Name: | !43b70410 |
---|---|
Node ID (Hex): | !43b70410 |
Node ID (Dec): | 1136067600 |
First Seen: | 2025-06-27 13:19:38 UTC |
Last Seen: | 2025-06-27 13:19:39 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 37.093376° |
---|---|
Longitude: | -7.942963° |
Altitude: | 100 m |
Location Updated: | 2025-06-27 13:19:39 UTC |
---|---|
Time Ago: | 20 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2 |
100.0%
|
-121.0 dBm | -18.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
20 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 dBm | -18.50 to -17.50 dB | 4 | View |