Node ID: !06c85918 (113793304) β’ Last seen: 5 days ago
Node Name: | Lgn0_5918 |
---|---|
Node ID (Hex): | !06c85918 |
Node ID (Dec): | 113793304 |
Hardware Model: | TLORA_V2_1_1P6 |
Role: | CLIENT_MUTE |
Primary Channel: | MediumSlow |
First Seen: | 2025-06-11 13:00:28 UTC |
Last Seen: | 2025-07-12 21:00:35 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -3.60 dB |
Firmware Version: | Not available |
Unique Gateways: | 70 |
Latitude: | 40.358409Β° |
---|---|
Longitude: | -3.780946Β° |
Altitude: | 663 m |
Location Updated: | 2025-07-12 20:39:10 UTC |
---|---|
Time Ago: | 5 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 11152 |
72.8%
|
-108.6 dBm | -8.70 dB |
TELEMETRY_APP | 2101 |
13.7%
|
-104.7 dBm | -7.60 dB |
TRACEROUTE_APP | 1254 |
8.2%
|
-101.8 dBm | -7.20 dB |
NODEINFO_APP | 527 |
3.4%
|
-100.4 dBm | -7.20 dB |
ROUTING_APP | 133 |
0.9%
|
-85.3 dBm | -3.80 dB |
UNKNOWN_APP | 96 |
0.6%
|
-78.5 dBm | -2.30 dB |
TEXT_MESSAGE_APP | 45 |
0.3%
|
-111.2 dBm | -10.10 dB |
WAYPOINT_APP | 8 |
0.1%
|
-117.2 dBm | -11.20 dB |
ADMIN_APP | 3 |
0.0%
|
-116.7 dBm | -14.40 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -125.0 to -85.0 dBm | -17.75 to 5.00 dB | 3 | View |
5 days ago | POSITION_APP | Broadcast | SkG@Home πΌπ (e6a8) | -119 dBm | -16.5 dB | 2 | View |
5 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -121.0 to -79.0 dBm | -17.25 to 9.50 dB | 4 | View |
5 days ago | NODEINFO_APP | Venturada baseπΌπ (8270) | 8 gateways | -121.0 to -85.0 dBm | -15.50 to 6.25 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -117.0 to -85.0 dBm | -9.75 to 6.00 dB | 3 | View |
5 days ago | TELEMETRY_APP | Broadcast | 10 gateways | -122.0 to -85.0 dBm | -15.75 to 6.00 dB | 3 | View |
5 days ago | POSITION_APP | Broadcast | 9 gateways | -120.0 to -80.0 dBm | -10.25 to 7.00 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | SkG@Home πΌπ (e6a8) | -117 dBm | -13.25 dB | 2 | View |
5 days ago | TELEMETRY_APP | Broadcast | 11 gateways | -122.0 to -80.0 dBm | -17.50 to 6.75 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -123.0 to -87.0 dBm | -12.50 to 3.50 dB | 3 | View |
5 days ago | TELEMETRY_APP | Broadcast | SkG@Home πΌπ (e6a8) | -115 dBm | -10.0 dB | 2 | View |
5 days ago | POSITION_APP | Broadcast | 7 gateways | -120.0 to -89.0 dBm | -16.25 to 5.50 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -121.0 to -88.0 dBm | -15.50 to 6.75 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -121.0 to -88.0 dBm | -16.25 to 6.00 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | SkG@Home πΌπ (e6a8) | -120 dBm | -16.0 dB | 1 | View |
5 days ago | POSITION_APP | Broadcast | 5 gateways | -117.0 to -89.0 dBm | -9.25 to 6.25 dB | 4 | View |
Packet | a3e8 | SkGH | 2788 | 3254 | c398 | 8798 | NEO | 8270 | GRN1 | 26b0 | 3cf8 | 1ca0 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
906b5555
|
3 | - | 4 | - | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 8 |
76204954
|
- | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
5b56e951
|
- | - | 2 | - | 4 | 4 | 3 | 3 | 4 | 3 | - | - | 7 |
eecbfd4f
|
- | 2 | 4 | - | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 8 |
4948e14e
|
- | - | 4 | - | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 7 |
f4e2154b
|
- | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 10 |
b3145d49
|
- | - | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | - | 9 |
2e2bf547
|
- | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
47603545
|
- | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 11 |
94a6c143
|
- | - | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 8 |
9f2b893a
|
- | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
8ce17139
|
- | 1 | - | 4 | 4 | - | 4 | 4 | 4 | 4 | - | - | 7 |
c5a31d35
|
- | 1 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 8 |
5b529134
|
- | 1 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 8 |
95a62932
|
- | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
a9a79931
|
- | - | - | - | - | 4 | - | 4 | 4 | 4 | 4 | - | 5 |