Node ID: !45a3609c (1168335004) β’ Last seen: 9 hours ago
Node Name: | Spike π¦ |
---|---|
Node ID (Hex): | !45a3609c |
Node ID (Dec): | 1168335004 |
Hardware Model: | HELTEC_VISION_MASTER_E290 |
Role: | CLIENT_MUTE |
Primary Channel: | MediumSlow |
First Seen: | 2025-08-07 13:06:28 UTC |
Last Seen: | 2025-09-13 17:06:46 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -5.10 dB |
Firmware Version: | Not available |
Unique Gateways: | 64 |
Latitude: | 48.511160Β° |
---|---|
Longitude: | 9.074329Β° |
Altitude: | 274 m |
Location Updated: | 2025-09-06 08:09:27 UTC |
---|---|
Time Ago: | 7 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 4048 |
59.1%
|
-107.5 dBm | -4.70 dB |
ROUTING_APP | 813 |
11.9%
|
-107.4 dBm | -5.10 dB |
TRACEROUTE_APP | 798 |
11.6%
|
-107.7 dBm | -4.90 dB |
TELEMETRY_APP | 748 |
10.9%
|
-106.6 dBm | -4.90 dB |
UNKNOWN_APP | 225 |
3.3%
|
-107.8 dBm | -5.50 dB |
TEXT_MESSAGE_APP | 97 |
1.4%
|
-109.7 dBm | -6.10 dB |
POSITION_APP | 96 |
1.4%
|
-106.8 dBm | -6.10 dB |
ADMIN_APP | 28 |
0.4%
|
-104.9 dBm | -6.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
9 hours ago | NODEINFO_APP | Broadcast | 13 gateways | -129.0 to -9.0 dBm | -15.75 to 8.50 dB | 3 | View |
13 hours ago | NODEINFO_APP | DunaRF πΌ (1a3c) | 10 gateways | -126.0 to -94.0 dBm | -12.50 to 6.25 dB | 2 | View |
13 hours ago | TEXT_MESSAGE_APP | Broadcast | 15 gateways | -127.0 to -34.0 dBm | -17.00 to 8.75 dB | 3 | View |
13 hours ago | TELEMETRY_APP | Broadcast | 12 gateways | -126.0 to -34.0 dBm | -10.50 to 9.25 dB | 3 | View |
6 days ago | NODEINFO_APP | Broadcast | 11 gateways | -126.0 to -98.0 dBm | -17.25 to 3.25 dB | 3 | View |
6 days ago | TELEMETRY_APP | Broadcast | 14 gateways | -125.0 to -29.0 dBm | -15.00 to 8.25 dB | 3 | View |
7 days ago | TELEMETRY_APP | Broadcast | 13 gateways | -126.0 to -32.0 dBm | -16.75 to 8.75 dB | 4 | View |
7 days ago | NODEINFO_APP | Broadcast | 10 gateways | -126.0 to -98.0 dBm | -16.25 to 7.00 dB | 3 | View |
7 days ago | TELEMETRY_APP | Broadcast | πCharly Torre 2π° (23a4) | -45 dBm | 9.25 dB | 4 | View |
7 days ago | NODEINFO_APP | Broadcast | πCharly Torre 2π° (23a4) | -44 dBm | 8.5 dB | 4 | View |
Packet | 14f1 | 9f30 | Vb | e73c | a3e8 | cd88 | 2e30 | 936c | fbec | LNCM | GRN1 | TLG0 | nvm1 | Vb2 | 4a44 | 53fc | 1ff4 | 1e24 | 7b0c | 5e6f | VBV2 | MRM | CATA | SkGh | SUOP | c498 | 23a4 | 870c | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
016e9e39
|
- | - | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 13 |
0798ccc5
|
2 | 2 | 2 | - | - | 3 | - | - | 2 | 3 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
270a367f
|
- | 2 | 2 | - | - | 2 | 3 | - | 2 | 2 | 3 | 3 | 4 | 1 | 3 | 3 | - | - | - | - | - | 3 | 2 | - | - | 3 | - | - | 15 |
fe90d0a7
|
2 | - | 2 | - | - | 2 | 3 | - | 2 | 2 | 2 | 2 | 3 | 1 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 12 |
b18ea711
|
- | - | - | - | - | 2 | - | - | 2 | 2 | 2 | 2 | 2 | 1 | - | - | 3 | 2 | - | - | - | 3 | - | 3 | - | - | - | - | 11 |
189a19cb
|
- | - | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 2 | 1 | - | - | - | 3 | 3 | 3 | 2 | 4 | 2 | 3 | - | - | 4 | - | 14 |
c6218bd0
|
- | - | - | - | - | 2 | - | - | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 2 | - | 4 | 13 |
389503c9
|
- | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | 3 | 1 | - | - | - | - | - | - | - | 3 | 2 | 3 | 2 | - | - | - | 10 |
f2a5c238
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 |
a8d88634
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 |