Cesalv - VisionMaster Recent

Node ID: !45a3677c (1168336764) β€’ Last seen: 2 hours ago

717
Total Packets
69
Destinations
-67.8
Avg RSSI (dBm)
0.3
Avg Hops
Node Information
Node Name: Cesalv - VisionMaster
Node ID (Hex): !45a3677c
Node ID (Dec): 1168336764
Hardware Model: HELTEC_VISION_MASTER_E290
Role: CLIENT
Primary Channel: Iberia
First Seen: 2025-07-11 21:12:03 UTC
Last Seen: 2025-07-18 17:07:08 UTC
Avg Signal: -67.8 dBm
Avg SNR: 1.70 dB
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 621 86.6%
-77.8 dBm -1.00 dB
TEXT_MESSAGE_APP 53 7.4%
-75.0 dBm -0.60 dB
TRACEROUTE_APP 16 2.2%
-74.0 dBm 0.20 dB
ROUTING_APP 12 1.7%
-61.7 dBm 3.40 dB
TELEMETRY_APP 6 0.8%
-75.0 dBm -1.40 dB
POSITION_APP 6 0.8%
-75.0 dBm -1.70 dB
UNKNOWN_APP 3 0.4%
-80.3 dBm -2.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 hours ago NODEINFO_APP MVdP03-CLI-868πŸ“±πŸŒ (846c) 4 gateways -84.0 to -62.0 dBm 3.50 to 6.50 dB 1 View
2 hours ago NODEINFO_APP MeshIsidro01 (572c) 4 gateways -109.0 to -54.0 dBm -16.50 to 5.75 dB 1 View
5 hours ago NODEINFO_APP Faketonik SD πŸ—ΌπŸ“‘πŸ›œ (64a3) 4 gateways -103.0 to -53.0 dBm -10.25 to 6.00 dB 1 View
6 hours ago NODEINFO_APP KIFO DOWN (5d9c) 2 gateways -86.0 dBm 5.25 dB 1 View
9 hours ago NODEINFO_APP SANCHO TASTICπŸ“± (2338) 2 gateways -54.0 dBm 6.00 dB 0 View
14 hours ago NODEINFO_APP GAORB 3dd8 (3dd8) 4 gateways -115.0 to -56.0 dBm -18.75 to 6.00 dB 0 View
14 hours ago NODEINFO_APP GAORB 0808 (0808) 2 gateways -50.0 dBm 6.00 dB 0 View
14 hours ago NODEINFO_APP GAORB 3dd8 (3dd8) 4 gateways -114.0 to -51.0 dBm -18.00 to 6.50 dB 0 View
14 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -113.0 to -50.0 dBm -16.00 to 5.50 dB 0 View
14 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -113.0 to -49.0 dBm -15.25 to 7.50 dB 0 View
14 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -113.0 to -49.0 dBm -14.75 to 6.50 dB 0 View
15 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -114.0 to -46.0 dBm -16.50 to 5.50 dB 0 View
15 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -85.0 to -64.0 dBm 5.25 to 5.50 dB 1 View
15 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -111.0 to -45.0 dBm -17.00 to 6.25 dB 0 View
15 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -113.0 to -54.0 dBm -17.00 to 6.75 dB 0 View
15 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -113.0 to -59.0 dBm -15.50 to 5.75 dB 1 View
15 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -114.0 to -58.0 dBm -16.00 to 6.50 dB 1 View
15 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -112.0 to -46.0 dBm -16.75 to 6.00 dB 0 View
16 hours ago NODEINFO_APP GAORB 0808 (0808) 2 gateways -113.0 dBm -16.50 dB 0 View
16 hours ago NODEINFO_APP GAORB 0808 (0808) 4 gateways -113.0 to -45.0 dBm -18.50 to 5.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
Cesalv - Casa - πŸ“‘ 🌐 (c9c0) Direct
Packets: 273
Hops: 0-1
Last: 2 hours ago
Direct: 253 pkts
RSSI: -51.7 dBm
SNR: 6.2 dB
TorresCarabaza-CLπŸ—Ό (8ea0) Direct
Packets: 273
Hops: 0-2
Last: 2 hours ago
Direct: 63 pkts
RSSI: -112.0 dBm
SNR: -17.0 dB
Paper - Minions (c3a8) Direct
Packets: 171
Hops: 0-1
Last: 2 days ago
Direct: 159 pkts
RSSI: -75.8 dBm
SNR: 2.0 dB