Node ID: !4ecec4c4 (1322173636) • Last seen: 7 hours ago
Node Name: | !4ecec4c4 |
---|---|
Node ID (Hex): | !4ecec4c4 |
Node ID (Dec): | 1322173636 |
First Seen: | 2025-10-08 18:30:30 UTC |
Last Seen: | 2025-10-08 18:30:30 UTC |
---|---|
Avg Signal: | -48.0 dBm |
Avg SNR: | 6.20 dB |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
UNKNOWN_APP | 1 |
100.0%
|
-48.0 dBm | 6.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
7 hours ago | UNKNOWN_APP | C/CERVANTES 30, 46613 LLAURI (0500) | Sensor Ambiental Crespí📡🌐 (4ef8) | -48 dBm | 6.25 dB | 0 | View |