Node ID: !09a0c999 (161532313) • Last seen: 1 hour ago
| Node Name: | ⚡ESTAÑO |
|---|---|
| Node ID (Hex): | !09a0c999 |
| Node ID (Dec): | 161532313 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | ROUTER |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-10 03:27:55 UTC |
| Last Seen: | 2025-12-25 02:43:13 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 41.620685° |
|---|---|
| Longitude: | -4.704256° |
| Altitude: | 716 m |
| Location Updated: | 2025-12-25 02:43:13 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 71 |
67.6%
|
-93.5 dBm | 3.70 dB |
| POSITION_APP | 23 |
21.9%
|
-91.8 dBm | 5.10 dB |
| TRACEROUTE_APP | 8 |
7.6%
|
-88.6 dBm | 6.40 dB |
| ROUTING_APP | 2 |
1.9%
|
-85.5 dBm | 10.60 dB |
| TELEMETRY_APP | 1 |
1.0%
|
-90.0 dBm | 10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | Dexter Base 🌐 (f728) | -89 dBm | 10.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -92 dBm | 10.0 dB | 3 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -82 dBm | 10.75 dB | 2 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -103.0 dBm | -7.50 to 7.25 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -92 dBm | 10.5 dB | 2 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -91.0 dBm | -8.50 to 10.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -87 dBm | 9.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Flecha 0B (141c) | -118 dBm | -8.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | Dexter Base 🌐 (f728) | -80 dBm | 11.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -81 dBm | 10.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Flecha 0B (141c) | -118 dBm | -8.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -82 dBm | 11.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -90 dBm | 10.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Flecha 0B (141c) | -119 dBm | -9.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -86 dBm | 10.5 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | Dexter Base 🌐 (f728) | -88 dBm | 10.75 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -88 dBm | 10.75 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -86 dBm | 10.75 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Dexter Base 🌐 (f728) | -90 dBm | 10.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | Dexter Base 🌐 (f728) | -89 dBm | 10.75 dB | 2 | View |
| Packet | LD0B | DxtB | Count |
|---|---|---|---|
44ea6b19
|
- | 2 | 1 |
31fe3f18
|
- | 3 | 1 |
206c3b15
|
- | 2 | 1 |
e642fb14
|
0 | 2 | 2 |
046bff12
|
- | 2 | 1 |
c04c6711
|
0 | 2 | 2 |
6d7ecf08
|
- | 3 | 1 |
f1d60f07
|
0 | - | 1 |
a9e27f05
|
- | 2 | 1 |
b96c0b04
|
- | 2 | 1 |
d0047b03
|
0 | - | 1 |
b8079302
|
- | 2 | 1 |
e6a3ab01
|
- | 2 | 1 |
65d042fe
|
0 | - | 1 |
8ae176fd
|
- | 2 | 1 |
4eee3afb
|
- | 1 | 1 |
9fe296fa
|
- | 3 | 1 |
038616f9
|
- | 2 | 1 |
850452f7
|
- | 2 | 1 |
15fb32f6
|
- | 2 | 1 |