Node ID: !606b8801 (1617659905) • Last seen: 14 minutes ago
Node Name: | EA2EAQ Caparroso |
---|---|
Node ID (Hex): | !606b8801 |
Node ID (Dec): | 1617659905 |
Hardware Model: | NRF52_PROMICRO_DIY |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-09-18 18:12:56 UTC |
Last Seen: | 2025-10-08 18:27:21 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -9.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 8 |
Latitude: | 42.299100° |
---|---|
Longitude: | -1.654500° |
Altitude: | 447 m |
Location Updated: | 2025-10-08 18:27:21 UTC |
---|---|
Time Ago: | 14 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 369 |
68.2%
|
-121.7 dBm | -12.20 dB |
TELEMETRY_APP | 99 |
18.3%
|
-120.9 dBm | -11.70 dB |
NODEINFO_APP | 48 |
8.9%
|
-119.8 dBm | -10.40 dB |
UNKNOWN_APP | 19 |
3.5%
|
-114.6 dBm | -10.20 dB |
TRACEROUTE_APP | 6 |
1.1%
|
-102.8 dBm | -3.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
14 minutes ago | POSITION_APP | Broadcast | EA2ESK - Tarazona - Nodo 1 (d234) | -128 dBm | -19.0 dB | 2 | View |
1 hour ago | NODEINFO_APP | Broadcast | MUTILVA (85a3) | -118 dBm | -8.5 dB | 2 | View |
1 hour ago | POSITION_APP | Broadcast | MUTILVA (85a3) | -115 dBm | -5.5 dB | 1 | View |
2 hours ago | POSITION_APP | Broadcast | Meshtastic b660 (b660) | -107 dBm | -12.75 dB | 2 | View |
12 hours ago | NODEINFO_APP | Broadcast | EA1JAO_Mesh (53f0) | -117 dBm | -7.0 dB | 0 | View |
12 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -118.0 dBm | -18.00 to -8.00 dB | 3 | View |
13 hours ago | POSITION_APP | Broadcast | EA2ESK - Tarazona - Nodo 1 (d234) | -128 dBm | -18.5 dB | 2 | View |
14 hours ago | POSITION_APP | Broadcast | MUTILVA (85a3) | -112 dBm | -3.25 dB | 1 | View |
16 hours ago | POSITION_APP | Broadcast | EA2ESK - Tarazona - Nodo 1 (d234) | -128 dBm | -19.5 dB | 2 | View |
16 hours ago | TELEMETRY_APP | Broadcast | EA2ESK - Tarazona - Nodo 1 (d234) | -128 dBm | -18.75 dB | 3 | View |
16 hours ago | POSITION_APP | Broadcast | EA2ESK - Tarazona - Nodo 1 (d234) | -128 dBm | -18.25 dB | 2 | View |
16 hours ago | POSITION_APP | Broadcast | EA2ESK - Tarazona - Nodo 1 (d234) | -128 dBm | -20.0 dB | 2 | View |
17 hours ago | POSITION_APP | Broadcast | EA2ESK - Tarazona - Nodo 1 (d234) | -128 dBm | -18.5 dB | 2 | View |
17 hours ago | POSITION_APP | Broadcast | EA2ESK - Tarazona - Nodo 1 (d234) | -128 dBm | -18.75 dB | 2 | View |
17 hours ago | TELEMETRY_APP | Broadcast | EA2ESK - Tarazona - Nodo 1 (d234) | -128 dBm | -19.25 dB | 2 | View |
1 day ago | TRACEROUTE_APP | Oscar (a3b8) | EA1JAO_Mesh (53f0) | -111 dBm | -4.5 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | EA1JAO_Mesh (53f0) | -122 dBm | -16.0 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | MUTILVA (85a3) | -114 dBm | -5.0 dB | 1 | View |
1 day ago | TRACEROUTE_APP | Oscar (a3b8) | MUTILVA (85a3) | -113 dBm | -3.5 dB | 1 | View |
1 day ago | POSITION_APP | Broadcast | MUTILVA (85a3) | -113 dBm | -3.75 dB | 1 | View |
Packet | 53f0 | MUTI | b660 | 2ESK | Count |
---|---|---|---|---|---|
21886c87
|
- | - | - | 2 | 1 |
47bbb87c
|
- | 2 | - | - | 1 |
bf3f8c7b
|
- | 1 | - | - | 1 |
c99f4075
|
- | - | 2 | - | 1 |
330caf75
|
0 | - | - | - | 1 |
d4b83774
|
0 | - | - | 3 | 2 |
49adc371
|
- | - | - | 2 | 1 |
82929766
|
- | 1 | - | - | 1 |
e9b9c49d
|
- | - | - | 2 | 1 |
354ca89c
|
- | - | - | 3 | 1 |
7d7f489a
|
- | - | - | 2 | 1 |
136f6099
|
- | - | - | 2 | 1 |
d79f3098
|
- | - | - | 2 | 1 |
c3843096
|
- | - | - | 2 | 1 |
e63df495
|
- | - | - | 2 | 1 |
4fd03dda
|
0 | - | - | - | 1 |
ef9235d7
|
0 | - | - | - | 1 |
09dbbeeb
|
- | 1 | - | - | 1 |
c10adae7
|
- | 1 | - | - | 1 |
dc863ee6
|
- | 1 | - | - | 1 |