Node ID: !6b7c010e (1803288846) β’ Last seen: 12 days ago
Node Name: | Carlos 010e π± |
---|---|
Node ID (Hex): | !6b7c010e |
Node ID (Dec): | 1803288846 |
Hardware Model: | XIAO_NRF52_KIT |
Role: | CLIENT_MUTE |
Primary Channel: | LongFast |
First Seen: | 2025-06-18 04:40:39 UTC |
Last Seen: | 2025-07-05 14:58:48 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -18.10 dB |
Firmware Version: | Not available |
Unique Gateways: | 59 |
Latitude: | 40.332539Β° |
---|---|
Longitude: | -3.841692Β° |
Altitude: | 687 m |
Location Updated: | 2025-07-05 14:58:48 UTC |
---|---|
Time Ago: | 12 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 1824 |
59.8%
|
-110.0 dBm | -8.10 dB |
NODEINFO_APP | 640 |
21.0%
|
-109.2 dBm | -7.40 dB |
TELEMETRY_APP | 517 |
17.0%
|
-109.6 dBm | -8.10 dB |
TRACEROUTE_APP | 32 |
1.0%
|
-113.5 dBm | -8.90 dB |
TEXT_MESSAGE_APP | 31 |
1.0%
|
-103.9 dBm | -7.60 dB |
UNKNOWN_APP | 3 |
0.1%
|
-122.3 dBm | -15.20 dB |
ROUTING_APP | 3 |
0.1%
|
-107.0 dBm | -13.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
12 days ago | POSITION_APP | Broadcast | 7 gateways | -128.0 to -91.0 dBm | -19.25 to 4.75 dB | 3 | View |
12 days ago | POSITION_APP | Carlos 5630 π± (5630) | 10 gateways | -126.0 to -90.0 dBm | -18.50 to 4.50 dB | 5 | View |
12 days ago | POSITION_APP | Broadcast | 8 gateways | -126.0 to -91.0 dBm | -18.75 to 4.75 dB | 4 | View |
12 days ago | NODEINFO_APP | Broadcast | 8 gateways | -126.0 to -91.0 dBm | -19.00 to 5.75 dB | 4 | View |
12 days ago | POSITION_APP | Broadcast | 11 gateways | -128.0 to -44.0 dBm | -18.50 to 6.50 dB | 4 | View |
12 days ago | POSITION_APP | Broadcast | 7 gateways | -126.0 to -91.0 dBm | -21.00 to 4.75 dB | 2 | View |
12 days ago | POSITION_APP | Broadcast | 12 gateways | -125.0 to -44.0 dBm | -19.50 to 6.25 dB | 5 | View |
12 days ago | POSITION_APP | Broadcast | 10 gateways | -126.0 to -45.0 dBm | -17.25 to 6.00 dB | 5 | View |
12 days ago | POSITION_APP | Broadcast | 7 gateways | -127.0 to -108.0 dBm | -19.75 to -1.50 dB | 5 | View |
12 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -85.0 dBm | -17.00 to 5.00 dB | 5 | View |
12 days ago | POSITION_APP | Broadcast | SkG@Home πΌπ (e6a8) | -122 dBm | -18.5 dB | 2 | View |
12 days ago | NODEINFO_APP | Broadcast | 6 gateways | -126.0 to -109.0 dBm | -19.25 to -5.00 dB | 5 | View |
17 days ago | TELEMETRY_APP | Broadcast | 10 gateways | -124.0 to -87.0 dBm | -16.50 to 4.75 dB | 5 | View |
Packet | SkGH | GRN1 | Vb2 | 2788 | Vb | TLG0 | C498 | MRM | 1640 | 603c | a9c0 | dca1 | a934 | 572c | Zion | ab6c | bb44 | NEO | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4b7ebb7d
|
1 | 2 | 1 | 1 | 2 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | 7 |
61c051c4
|
1 | 3 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | - | - | - | 5 | - | - | - | - | - | 10 |
4426bb75
|
1 | 2 | 1 | 2 | 2 | 2 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 8 |
63651774
|
1 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | 8 |
a3417370
|
1 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | - | 4 | 5 | 5 | - | - | - | - | - | - | 11 |
f2bde36f
|
1 | 2 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 7 |
8ac1d764
|
1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | - | - | - | 4 | 3 | 5 | 1 | - | - | - | 12 |
07e46754
|
1 | 3 | 2 | 1 | 3 | 3 | 5 | 4 | - | - | 5 | - | - | - | - | 1 | - | - | 10 |
0934a736
|
2 | 5 | - | 5 | 5 | 5 | 5 | - | - | - | - | 5 | - | - | - | - | - | - | 7 |
32a17719
|
2 | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
ce83e318
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
f05a9944
|
2 | - | - | 5 | 5 | 5 | 5 | - | - | - | - | 5 | - | - | - | - | - | - | 6 |
91912f11
|
1 | 2 | 2 | - | 2 | 2 | - | 2 | - | 4 | - | - | - | - | 1 | - | 5 | 2 | 10 |