Node ID: !6c73efe8 (1819537384) β’ Last seen: 28 days ago
Node Name: | Bruc |
---|---|
Node ID (Hex): | !6c73efe8 |
Node ID (Dec): | 1819537384 |
Hardware Model: | TBEAM |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-06-11 13:05:16 UTC |
Last Seen: | 2025-06-19 09:50:50 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 43 |
Latitude: | 40.304640Β° |
---|---|
Longitude: | -3.866624Β° |
Altitude: | 672 m |
Location Updated: | 2025-06-19 09:50:50 UTC |
---|---|
Time Ago: | 28 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 1434 |
73.7%
|
-108.6 dBm | -7.60 dB |
TELEMETRY_APP | 404 |
20.7%
|
-108.2 dBm | -7.20 dB |
NODEINFO_APP | 89 |
4.6%
|
-108.6 dBm | -7.30 dB |
TRACEROUTE_APP | 20 |
1.0%
|
-111.8 dBm | -8.60 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
28 days ago | POSITION_APP | Broadcast | SkG@Home πΌπ (e6a8) | -105 dBm | 1.25 dB | 3 | View |
28 days ago | TELEMETRY_APP | Broadcast | SkG@Home πΌπ (e6a8) | -105 dBm | 0.75 dB | 3 | View |
28 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -40.0 dBm | 0.25 to 6.50 dB | 4 | View |
28 days ago | POSITION_APP | Broadcast | SkG@Home πΌπ (e6a8) | -106 dBm | 0.25 dB | 3 | View |
28 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -39.0 dBm | 0.25 to 6.25 dB | 4 | View |
28 days ago | POSITION_APP | Broadcast | SkG@Home πΌπ (e6a8) | -105 dBm | 1.0 dB | 2 | View |
28 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -39.0 dBm | 0.50 to 6.00 dB | 4 | View |
28 days ago | POSITION_APP | Broadcast | SkG@Home πΌπ (e6a8) | -110 dBm | -2.5 dB | 2 | View |
28 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -107.0 dBm | -9.25 to 0.25 dB | 2 | View |
28 days ago | POSITION_APP | Broadcast | 6 gateways | -122.0 to -39.0 dBm | -18.50 to 6.00 dB | 4 | View |
28 days ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -107.0 dBm | -18.75 to -4.50 dB | 3 | View |
28 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -107.0 to -39.0 dBm | -18.00 to 7.50 dB | 4 | View |
28 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -106.0 dBm | -8.00 to 0.50 dB | 3 | View |
28 days ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -38.0 dBm | -10.50 to 6.25 dB | 4 | View |
28 days ago | POSITION_APP | Broadcast | 6 gateways | -122.0 to -38.0 dBm | -18.75 to 6.25 dB | 4 | View |
28 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -106.0 dBm | -7.75 to 1.50 dB | 3 | View |
29 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -123.0 to -39.0 dBm | -20.00 to 6.25 dB | 4 | View |
29 days ago | POSITION_APP | Broadcast | 5 gateways | -109.0 to -38.0 dBm | -8.25 to 6.00 dB | 4 | View |
29 days ago | POSITION_APP | Broadcast | 5 gateways | -123.0 to -107.0 dBm | -20.00 to 1.00 dB | 4 | View |
29 days ago | NODEINFO_APP | Broadcast | 5 gateways | -123.0 to -39.0 dBm | -18.00 to 6.75 dB | 4 | View |
Packet | SkGH | Zion | Lgn1 | C498 | GRN1 | TLG0 | Count |
---|---|---|---|---|---|---|---|
0d9cdd1d
|
3 | - | - | - | - | - | 1 |
0029111c
|
3 | - | - | - | - | - | 1 |
e299351b
|
2 | - | 4 | - | - | - | 2 |
6bb13d18
|
3 | - | - | - | - | - | 1 |
854cc114
|
2 | - | 4 | - | - | - | 2 |
18781111
|
2 | - | - | - | - | - | 1 |
97947d10
|
2 | - | 4 | - | - | - | 2 |
573b5500
|
2 | - | - | - | - | - | 1 |
1cc4f4f9
|
2 | 2 | - | - | - | - | 2 |
595bf4f5
|
2 | 2 | 4 | 4 | 4 | 4 | 6 |
d2e788f3
|
2 | 2 | 3 | - | - | - | 3 |
2ad05cf2
|
3 | 3 | 4 | - | - | - | 3 |
0f8eb4f1
|
3 | 3 | - | - | - | - | 2 |
014bc4f0
|
3 | 3 | 4 | - | - | - | 3 |
216c84ef
|
2 | 2 | 3 | 4 | 4 | 4 | 6 |
22d2fcee
|
3 | 3 | - | - | - | - | 2 |
bdd0c4ed
|
2 | 2 | 4 | 4 | 4 | 4 | 6 |
f99bd4ec
|
2 | 2 | 3 | - | 4 | 4 | 5 |
30d260ea
|
2 | 2 | - | 4 | 4 | 4 | 5 |
61ab3ce9
|
2 | 2 | 4 | 4 | - | 4 | 5 |