Node ID: !7067844e (1885832270) β’ Last seen: 21 minutes ago
Node Name: | εζ₯θ΅π»βοΈ |
---|---|
Node ID (Hex): | !7067844e |
Node ID (Dec): | 1885832270 |
Hardware Model: | NRF52_PROMICRO_DIY |
Role: | CLIENT_MUTE |
Primary Channel: | MediumSlow |
First Seen: | 2025-07-15 21:35:00 UTC |
Last Seen: | 2025-09-14 19:40:24 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -11.70 dB |
Firmware Version: | Not available |
Unique Gateways: | 58 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 1363 |
41.3%
|
-104.7 dBm | -4.00 dB |
NODEINFO_APP | 1296 |
39.3%
|
-105.3 dBm | -4.00 dB |
UNKNOWN_APP | 239 |
7.2%
|
-107.9 dBm | -5.70 dB |
ROUTING_APP | 172 |
5.2%
|
-107.5 dBm | -8.00 dB |
TRACEROUTE_APP | 112 |
3.4%
|
-107.5 dBm | -5.50 dB |
TEXT_MESSAGE_APP | 73 |
2.2%
|
-98.4 dBm | -3.10 dB |
ADMIN_APP | 45 |
1.4%
|
-103.8 dBm | -4.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
21 minutes ago | NODEINFO_APP | Broadcast | 14 gateways | -125.0 to 0.0 dBm | -16.50 to 7.50 dB | 3 | View |
1 hour ago | ROUTING_APP | Sierra norte Madrid β°οΈπΌπ (2884) | 17 gateways | -126.0 to -87.0 dBm | -17.00 to 7.00 dB | 2 | View |
3 hours ago | NODEINFO_APP | Broadcast | 21 gateways | -130.0 to -6.0 dBm | -16.25 to 10.00 dB | 3 | View |
6 hours ago | NODEINFO_APP | Broadcast | 16 gateways | -132.0 to 0.0 dBm | -14.00 to 8.50 dB | 2 | View |
9 hours ago | NODEINFO_APP | Broadcast | 18 gateways | -129.0 to 0.0 dBm | -17.00 to 8.75 dB | 1 | View |
12 hours ago | NODEINFO_APP | Broadcast | 14 gateways | -124.0 to -95.0 dBm | -16.25 to 5.00 dB | 2 | View |
Packet | e114 | 2e30 | MRM | c498 | cd88 | c4ac | e6aa | LNCM | VBV2 | baec | GRN1 | fbec | TLG0 | ec6c | nvm1 | Vb2 | 9f30 | 18a4 | 1760 | CATA | 1ff4 | e73c | 53fc | 23a4 | 7960 | SkGs | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5db009c7
|
- | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | - | - | 2 | - | - | - | 14 |
8d2eb1c4
|
3 | - | 3 | 3 | 3 | - | - | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | - | - | - | - | - | - | 17 |
2c9851c2
|
- | - | 3 | - | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | - | 3 | 3 | - | 3 | 3 | 2 | 21 |
543d4dc1
|
- | 2 | 2 | 2 | - | 2 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | - | 2 | 1 | 2 | - | - | - | - | - | - | 16 |
d54b098d
|
1 | 2 | 2 | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | - | - | - | - | - | - | - | 18 |
502f5551
|
- | 3 | 2 | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | - | - | - | 3 | 2 | - | - | - | - | 14 |