Node ID: !849a0b90 (2224688016) β’ Last seen: 19 days ago
Node Name: | Meshtastic JiMb0 |
---|---|
Node ID (Hex): | !849a0b90 |
Node ID (Dec): | 2224688016 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-06-13 21:24:49 UTC |
Last Seen: | 2025-06-28 06:35:49 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 51 |
Latitude: | 40.499202Β° |
---|---|
Longitude: | -3.546073Β° |
Altitude: | 510 m |
Location Updated: | 2025-06-28 06:10:39 UTC |
---|---|
Time Ago: | 19 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 501 |
53.1%
|
-106.6 dBm | -7.90 dB |
NODEINFO_APP | 187 |
19.8%
|
-112.2 dBm | -8.80 dB |
TELEMETRY_APP | 117 |
12.4%
|
-109.6 dBm | -8.80 dB |
TRACEROUTE_APP | 74 |
7.8%
|
-113.6 dBm | -10.10 dB |
TEXT_MESSAGE_APP | 56 |
5.9%
|
-116.7 dBm | -11.40 dB |
UNKNOWN_APP | 9 |
1.0%
|
-116.4 dBm | -12.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
19 days ago | NODEINFO_APP | Broadcast | 10 gateways | -120.0 to -84.0 dBm | -15.75 to 6.00 dB | 5 | View |
19 days ago | POSITION_APP | Broadcast | 10 gateways | -128.0 to -83.0 dBm | -20.00 to 5.50 dB | 4 | View |
19 days ago | POSITION_APP | Broadcast | 8 gateways | -124.0 to -82.0 dBm | -18.50 to 5.75 dB | 5 | View |
19 days ago | TRACEROUTE_APP | RodashtasticπΌπ (cd88) | 11 gateways | -125.0 to -83.0 dBm | -17.00 to 6.50 dB | 4 | View |
19 days ago | TELEMETRY_APP | Broadcast | 13 gateways | -128.0 to -90.0 dBm | -19.75 to 4.25 dB | 4 | View |
19 days ago | NODEINFO_APP | Carlos 5630 π± (5630) | 7 gateways | -128.0 to -95.0 dBm | -17.50 to 4.75 dB | 4 | View |
19 days ago | POSITION_APP | Broadcast | 10 gateways | -126.0 to -82.0 dBm | -18.75 to 3.75 dB | 4 | View |
19 days ago | POSITION_APP | Broadcast | 12 gateways | -125.0 to -91.0 dBm | -17.00 to 5.00 dB | 3 | View |
19 days ago | NODEINFO_APP | [Nevermore] Perseo πΌ (2788) | Mec Rocket Meco (8798) | -120 dBm | -9.5 dB | 2 | View |
19 days ago | POSITION_APP | Broadcast | 10 gateways | -127.0 to -82.0 dBm | -16.75 to 4.25 dB | 3 | View |
19 days ago | POSITION_APP | Broadcast | 8 gateways | -128.0 to -91.0 dBm | -19.50 to 4.75 dB | 3 | View |
Packet | 53fc | 5314 | C498 | MRM | 54e4 | pipe | NEO | SkGH | TLG0 | 2788 | 8270 | CATA | 272c | GRN1 | 26b0 | Zion | a934 | VCH | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c4648b53
|
- | - | - | - | - | - | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 2 | 1 | - | - | 4 | 10 |
1a411738
|
- | - | - | 2 | 4 | - | 3 | - | 2 | 2 | 2 | 4 | - | 2 | 1 | - | - | 4 | 10 |
7f7a0eea
|
- | - | - | 2 | - | - | - | - | 2 | 2 | 2 | 5 | - | 2 | 1 | 4 | - | - | 8 |
3769e2bf
|
- | - | - | 2 | - | 3 | 3 | 2 | 2 | 2 | 2 | 4 | - | 2 | 1 | - | 3 | - | 11 |
b32c62be
|
- | - | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 4 | - | 2 | 1 | - | 3 | - | 13 |
048512a5
|
- | - | - | 3 | - | 3 | 3 | - | - | - | 3 | - | 4 | 3 | 1 | - | - | - | 7 |
8d01f2a4
|
- | - | - | 4 | - | - | 3 | - | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 4 | - | - | 10 |
a5aa2a62
|
4 | - | 3 | 3 | - | 3 | 3 | 2 | 2 | 2 | 2 | - | 4 | 2 | 1 | - | - | - | 12 |
a6fe7e63
|
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
be3a061e
|
- | - | - | 2 | 3 | - | 3 | 2 | 2 | 2 | 2 | 3 | - | 2 | 1 | - | - | - | 10 |
448f61f5
|
- | 2 | - | 3 | - | - | 3 | - | 2 | 2 | 2 | 2 | - | - | - | 3 | - | - | 8 |