Node ID: !849a2518 (2224694552) • Last seen: 8 days ago
| Node Name: | !849a2518 |
|---|---|
| Node ID (Hex): | !849a2518 |
| Node ID (Dec): | 2224694552 |
| First Seen: | 2025-12-09 07:54:22 UTC |
| Last Seen: | 2025-12-09 07:54:23 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 36.936090° |
|---|---|
| Longitude: | -6.055526° |
| Location Updated: | 2025-12-09 07:54:23 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-111.0 dBm | -8.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -111.0 dBm | -8.25 dB | 4 | View |