Node ID: !849c2c60 (2224827488) β’ Last seen: 4 minutes ago
Node Name: | NoMeToquesLaAntena |
---|---|
Node ID (Hex): | !849c2c60 |
Node ID (Dec): | 2224827488 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT_MUTE |
Primary Channel: | MediumSlow |
First Seen: | 2025-08-07 21:14:57 UTC |
Last Seen: | 2025-09-13 22:20:21 UTC |
---|---|
Avg Signal: | -26.7 dBm |
Avg SNR: | 8.20 dB |
Firmware Version: | Not available |
Unique Gateways: | 34 |
Latitude: | 40.343962Β° |
---|---|
Longitude: | -3.853517Β° |
Altitude: | 669 m |
Location Updated: | 2025-08-08 00:00:53 UTC |
---|---|
Time Ago: | 36 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 1410 |
78.3%
|
-91.6 dBm | -2.40 dB |
TELEMETRY_APP | 368 |
20.4%
|
-95.1 dBm | -2.80 dB |
POSITION_APP | 20 |
1.1%
|
-31.9 dBm | 6.40 dB |
ROUTING_APP | 3 |
0.2%
|
-60.7 dBm | 0.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 minutes ago | NODEINFO_APP | MGN1 | El Viso de Villalbilla (8426) | 12 gateways | -127.0 to -22.0 dBm | -14.50 to 8.50 dB | 4 | View |
21 minutes ago | NODEINFO_APP | casper (0bbc) | Zion πΌ (2e30) | -22 dBm | 9.0 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | 12 gateways | -124.0 to -22.0 dBm | -15.00 to 8.50 dB | 3 | View |
1 hour ago | NODEINFO_APP | Soy una Patata π₯ (69e6) | 2 gateways | -126.0 to -22.0 dBm | -14.50 to 8.50 dB | 3 | View |
1 hour ago | NODEINFO_APP | casper (0bbc) | 9 gateways | -123.0 to -22.0 dBm | -16.25 to 8.75 dB | 4 | View |
2 hours ago | NODEINFO_APP | casper (0bbc) | 11 gateways | -125.0 to -10.0 dBm | -14.50 to 8.50 dB | 4 | View |
3 hours ago | NODEINFO_APP | Ocumare_Home_π±β‘ (a3e8) | 13 gateways | -125.0 to -10.0 dBm | -15.50 to 9.50 dB | 4 | View |
3 hours ago | NODEINFO_APP | Broadcast | Zion πΌ (2e30) | -22 dBm | 8.25 dB | 0 | View |
3 hours ago | NODEINFO_APP | Danwave 01 (bed0) | Zion πΌ (2e30) | -22 dBm | 8.25 dB | 0 | View |
4 hours ago | TELEMETRY_APP | Broadcast | Zion πΌ (2e30) | -22 dBm | 8.0 dB | 0 | View |
4 hours ago | ROUTING_APP | Sierra norte Madrid β°οΈπΌπ (2884) | 2 gateways | -127.0 to -22.0 dBm | -15.25 to 7.75 dB | 3 | View |
4 hours ago | NODEINFO_APP | casper (0bbc) | 8 gateways | -127.0 to -91.0 dBm | -16.50 to 8.25 dB | 4 | View |
4 hours ago | NODEINFO_APP | Meshtastic a7df (a7df) | 15 gateways | -128.0 to -12.0 dBm | -16.75 to 8.75 dB | 4 | View |
5 hours ago | NODEINFO_APP | e70b Gps MS (e70b) | 12 gateways | -122.0 to -23.0 dBm | -16.50 to 8.25 dB | 4 | View |
Packet | Zion | c498 | LNCM | RDSt | VBV2 | fbec | Vb2 | MRM | GRN1 | Vb | nvm1 | TLG0 | c4ac | WAzq | e73c | a3e8 | 1ff4 | SkGH | e114 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69dfd5a5
|
0 | - | 3 | - | 3 | 3 | 3 | 4 | 3 | 3 | 2 | - | 4 | 4 | 3 | - | - | - | - | 12 |
edfac5a4
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
32aa09a1
|
0 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | - | - | - | - | - | - | - | 12 |
a9ff45a0
|
0 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
5a64e99f
|
0 | - | 3 | - | 3 | - | - | 4 | 3 | - | 2 | 4 | 4 | 4 | - | - | - | - | - | 9 |
5c498d9e
|
0 | - | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | - | 3 | - | - | - | 4 | - | - | - | 11 |
2a78299d
|
1 | - | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | - | 4 | - | 4 | 4 | - | - | 13 |
d18fd19c
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
2cd4f19b
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a8e8819a
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
58ea9998
|
0 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
2d109197
|
1 | - | 3 | - | - | - | - | - | 4 | 4 | 2 | 4 | - | - | - | 4 | - | 2 | - | 8 |
42864596
|
0 | 4 | 3 | 3 | - | 3 | 3 | 4 | 3 | 3 | 2 | 3 | - | - | 3 | 4 | - | 2 | 4 | 15 |
067bf595
|
0 | - | 3 | 3 | - | 3 | 3 | 4 | - | 4 | 2 | 4 | - | - | 3 | 4 | - | 2 | - | 12 |