Node ID: !89661e0a (2305170954) โข Last seen: 31 minutes ago
Node Name: | Kala_Base_CL_๐ผโ |
---|---|
Node ID (Hex): | !89661e0a |
Node ID (Dec): | 2305170954 |
Hardware Model: | NRF52_PROMICRO_DIY |
Role: | CLIENT |
Primary Channel: | MediumSlow |
First Seen: | 2025-09-15 22:19:30 UTC |
Last Seen: | 2025-09-17 11:38:38 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -9.60 dB |
Firmware Version: | Not available |
Unique Gateways: | 39 |
Latitude: | 40.319209ยฐ |
---|---|
Longitude: | -3.705020ยฐ |
Altitude: | 615 m |
Location Updated: | 2025-09-16 06:18:37 UTC |
---|---|
Time Ago: | 1 day ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 449 |
38.9%
|
-103.6 dBm | -4.80 dB |
TELEMETRY_APP | 228 |
19.8%
|
-101.6 dBm | -4.80 dB |
TRACEROUTE_APP | 175 |
15.2%
|
-103.0 dBm | -4.80 dB |
ROUTING_APP | 164 |
14.2%
|
-107.1 dBm | -5.80 dB |
UNKNOWN_APP | 55 |
4.8%
|
-106.8 dBm | -6.00 dB |
TEXT_MESSAGE_APP | 50 |
4.3%
|
-104.5 dBm | -6.40 dB |
POSITION_APP | 32 |
2.8%
|
-100.1 dBm | -4.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
31 minutes ago | TELEMETRY_APP | Broadcast | 17 gateways | -130.0 to -34.0 dBm | -14.00 to 8.25 dB | 3 | View |
1 hour ago | NODEINFO_APP | Meshtastic 53fc (53fc) | 4 gateways | -121.0 to -109.0 dBm | -15.75 to -7.75 dB | 1 | View |
1 hour ago | NODEINFO_APP | Meshtastic 53fc (53fc) | 15 gateways | -127.0 to -81.0 dBm | -15.00 to 8.75 dB | 2 | View |
1 hour ago | NODEINFO_APP | Meshtastic 53fc (53fc) | 17 gateways | -131.0 to -35.0 dBm | -17.25 to 13.50 dB | 2 | View |
2 hours ago | TRACEROUTE_APP | Skynet_Mov_CLM (06dc) | 20 gateways | -123.0 to 0.0 dBm | -15.00 to 9.00 dB | 3 | View |
2 hours ago | TELEMETRY_APP | Broadcast | 15 gateways | -131.0 to -83.0 dBm | -16.25 to 7.25 dB | 3 | View |
3 hours ago | NODEINFO_APP | Broadcast | 12 gateways | -128.0 to -34.0 dBm | -14.00 to 8.75 dB | 2 | View |
Packet | 4a44 | 53fc | 3d70 | 2e30 | 9f30 | TLG0 | C498 | 1760 | MRM | 7960 | fbec | LNCM | WAzq | 5625 | GRN1 | C181 | 18a4 | Vb2 | nvm1 | 54a4 | 3254 | cd88 | Vb | MP | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e380a16c
|
- | - | - | - | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | - | - | 2 | 2 | - | 2 | 2 | 2 | 0 | 17 |
c6b8a16b
|
1 | 0 | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
3b17a56a
|
1 | 0 | 2 | - | 0 | 1 | - | 2 | - | - | 1 | 2 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | 2 | 0 | - | 15 |
b8fbcd68
|
- | 0 | - | - | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | - | - | 17 |
3d170d66
|
- | 0 | - | - | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | - | 20 |
aa967165
|
- | - | - | - | 0 | - | 0 | 1 | - | - | 1 | 3 | 3 | 1 | 1 | 2 | - | 0 | 2 | 1 | 3 | 3 | 0 | - | 15 |
4a9b2564
|
- | - | - | 2 | - | 1 | - | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | 12 |