Node ID: !9096c2dc (2425799388) • Last seen: 13 hours ago
Node Name: | EA3BQ |
---|---|
Node ID (Hex): | !9096c2dc |
Node ID (Dec): | 2425799388 |
Hardware Model: | TLORA_T3_S3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-06-11 12:55:49 UTC |
Last Seen: | 2025-07-16 16:44:27 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -4.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 41 |
Latitude: | 41.696870° |
---|---|
Longitude: | 2.364621° |
Altitude: | 402 m |
Location Updated: | 2025-07-16 16:44:27 UTC |
---|---|
Time Ago: | 13 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 6261 |
92.9%
|
-107.9 dBm | -6.00 dB |
TELEMETRY_APP | 260 |
3.9%
|
-108.1 dBm | -7.00 dB |
NODEINFO_APP | 204 |
3.0%
|
-111.6 dBm | -7.50 dB |
TRACEROUTE_APP | 8 |
0.1%
|
-119.8 dBm | -13.00 dB |
ROUTING_APP | 4 |
0.1%
|
-110.8 dBm | -6.90 dB |
UNKNOWN_APP | 1 |
0.0%
|
-111.0 dBm | -11.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
13 hours ago | POSITION_APP | Broadcast | 6 gateways | -135.0 to -87.0 dBm | -17.50 to 3.75 dB | 3 | View |
14 hours ago | POSITION_APP | Broadcast | 6 gateways | -136.0 to -98.0 dBm | -18.75 to 3.50 dB | 4 | View |
14 hours ago | POSITION_APP | Broadcast | 7 gateways | -134.0 to -40.0 dBm | -18.50 to 6.50 dB | 4 | View |
14 hours ago | POSITION_APP | Broadcast | 5 gateways | -134.0 to -87.0 dBm | -20.00 to 3.75 dB | 4 | View |
14 hours ago | POSITION_APP | Broadcast | 6 gateways | -128.0 to -45.0 dBm | -20.00 to 9.25 dB | 5 | View |
14 hours ago | POSITION_APP | Broadcast | 7 gateways | -133.0 to -48.0 dBm | -19.25 to 6.25 dB | 3 | View |
14 hours ago | TELEMETRY_APP | Broadcast | 7 gateways | -128.0 to -38.0 dBm | -21.25 to 6.50 dB | 4 | View |
18 hours ago | POSITION_APP | Broadcast | 11 gateways | -135.0 to -98.0 dBm | -18.75 to 5.25 dB | 3 | View |
18 hours ago | POSITION_APP | Broadcast | 9 gateways | -135.0 to -34.0 dBm | -18.75 to 5.50 dB | 3 | View |
18 hours ago | POSITION_APP | Broadcast | 10 gateways | -136.0 to -33.0 dBm | -18.75 to 5.75 dB | 3 | View |
18 hours ago | POSITION_APP | Broadcast | 9 gateways | -127.0 to -33.0 dBm | -16.00 to 6.00 dB | 4 | View |
18 hours ago | POSITION_APP | Broadcast | 4 gateways | -123.0 to -114.0 dBm | -16.00 to -12.75 dB | 2 | View |
18 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 dBm | -18.00 dB | 2 | View |
18 hours ago | POSITION_APP | Broadcast | 2 gateways | -34.0 dBm | 6.00 dB | 3 | View |
18 hours ago | NODEINFO_APP | EA3INU🚗 (e2a4) | 2 gateways | -114.0 dBm | -15.00 dB | 3 | View |
18 hours ago | POSITION_APP | Broadcast | Meshtastic 2704 (2704) | -115 dBm | -13.25 dB | 3 | View |
18 hours ago | POSITION_APP | Broadcast | 6 gateways | -136.0 to -97.0 dBm | -17.00 to 4.50 dB | 5 | View |
Packet | 9cc8 | 2704 | MHYD | FCS | GC | CVO2 | EB3F | 🏠 | d9e8 | e38c | bc74 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3e231c27
|
- | - | - | 2 | 1 | 2 | 2 | 3 | 2 | - | - | 6 |
bcf46423
|
- | - | - | 3 | 3 | 4 | 4 | 5 | 3 | - | - | 6 |
33fc7c22
|
- | - | - | 3 | 1 | 3 | 3 | 4 | 3 | 2 | - | 7 |
c0ed2421
|
- | - | - | 3 | 2 | 3 | 3 | - | - | 4 | - | 5 |
63f009ce
|
- | - | - | - | - | 2 | 2 | 2 | 3 | 1 | 5 | 6 |
9d1ea9cd
|
- | - | - | 2 | 2 | 3 | 3 | 5 | 3 | 3 | - | 7 |
dd12d9c8
|
- | - | 3 | 2 | - | 4 | 4 | 4 | 3 | 3 | - | 7 |
5d8cd7e3
|
4 | 3 | 4 | 3 | 1 | 3 | 3 | 5 | 2 | 2 | - | 11 |
2f1d1fe1
|
- | 3 | - | 2 | 2 | 3 | 3 | 5 | - | 2 | - | 9 |
9cadd3e0
|
4 | 3 | - | 4 | 2 | 3 | 3 | - | 3 | 2 | - | 10 |
92502bdf
|
- | 4 | - | 5 | - | 4 | 4 | 5 | 2 | 3 | - | 9 |
09a30bda
|
4 | 2 | 4 | - | - | - | - | - | - | - | - | 4 |
7846f3d8
|
- | 2 | - | - | - | - | - | - | - | - | - | 2 |
627573d6
|
- | 3 | - | - | - | - | - | - | - | - | - | 2 |
4587e3d5
|
- | 3 | - | - | - | - | - | - | - | - | - | 2 |
97a423d4
|
- | 3 | - | - | - | - | - | - | - | - | - | 1 |
090b23de
|
- | - | - | - | 2 | 3 | 3 | 5 | 2 | 2 | - | 6 |