Node ID: !95ba4534 (2512012596) • Last seen: 10 days ago
Node Name: | !95ba4534 |
---|---|
Node ID (Hex): | !95ba4534 |
Node ID (Dec): | 2512012596 |
First Seen: | 2025-09-06 18:08:50 UTC |
Last Seen: | 2025-09-06 18:08:50 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 37.027840° |
---|---|
Longitude: | -7.929856° |
Location Updated: | 2025-09-06 18:08:50 UTC |
---|---|
Time Ago: | 10 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 1 |
100.0%
|
-132.0 dBm | -14.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
10 days ago | POSITION_APP | Broadcast | Meshtastic_HoloNet_1🪐 (364c) | -132 dBm | -14.25 dB | 4 | View |