!9ea1b8cc Offline

Node ID: !9ea1b8cc (2661398732) β€’ Last seen: 10 days ago

30
Total Packets
5
Destinations
-128.0
Avg RSSI (dBm)
1.3
Avg Hops
Node Information
Node Name: !9ea1b8cc
Node ID (Hex): !9ea1b8cc
Node ID (Dec): 2661398732
First Seen: 2025-09-01 18:38:36 UTC
Last Seen: 2025-09-04 12:42:06 UTC
Avg Signal:
Avg SNR: -20.00 dB
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 30 100.0%
-112.8 dBm -7.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
10 days ago UNKNOWN_APP 2EA2FES 868 πŸ“‘ (7244) MeshChecker - πŸ’³ (dd39) -104 dBm -16.75 dB 1 View
11 days ago UNKNOWN_APP Meshtastic ae1c (ae1c) 2EA2FES 868 πŸ“‘ (7244) -123 dBm -15.0 dB 1 View
11 days ago UNKNOWN_APP !ba0ca46c (a46c) 2EA2FES 868 πŸ“‘ (7244) -94 dBm 5.0 dB 1 View
11 days ago UNKNOWN_APP !9ea1c864 (c864) 3 gateways -120.0 to -110.0 dBm -17.25 to -7.00 dB 2 View
11 days ago UNKNOWN_APP !9ea1c864 (c864) 3 gateways -125.0 to -98.0 dBm -13.75 to 5.00 dB 1 View
11 days ago UNKNOWN_APP "Despierta_Radio" en Twitch y KickπŸ’ͺ (d6f8) 3 gateways -122.0 to -98.0 dBm -17.75 to 5.50 dB 1 View
11 days ago UNKNOWN_APP !9ea1c864 (c864) 2 gateways -127.0 to -99.0 dBm -15.75 to 4.25 dB 1 View
11 days ago UNKNOWN_APP !9ea1c864 (c864) 2 gateways -118.0 to -96.0 dBm -5.75 to 4.50 dB 3 View
11 days ago UNKNOWN_APP !9ea1c864 (c864) 3 gateways -119.0 to -98.0 dBm -7.50 to 4.50 dB 2 View
11 days ago UNKNOWN_APP !9ea1c864 (c864) 2 gateways -124.0 to -98.0 dBm -13.50 to 5.00 dB 1 View
12 days ago UNKNOWN_APP !9ea1c864 (c864) 2EA2FES 868 πŸ“‘ (7244) -122 dBm -12.75 dB 2 View
12 days ago UNKNOWN_APP !9ea1c864 (c864) 2EA2FES 868 πŸ“‘ (7244) -122 dBm -12.5 dB 1 View
12 days ago UNKNOWN_APP !9ea1c864 (c864) 2EA2FES 868 πŸ“‘ (7244) -117 dBm -7.5 dB 2 View
12 days ago UNKNOWN_APP !9ea1c864 (c864) 2EA2FES 868 πŸ“‘ (7244) -116 dBm -6.25 dB 1 View
12 days ago UNKNOWN_APP !9ea1c864 (c864) 2EA2FES 868 πŸ“‘ (7244) -124 dBm -14.5 dB 2 View
12 days ago UNKNOWN_APP !9ea1c864 (c864) 2EA2FES 868 πŸ“‘ (7244) -122 dBm -13.25 dB 1 View
12 days ago UNKNOWN_APP !9ea1c864 (c864) 2EA2FES 868 πŸ“‘ (7244) -112 dBm -4.25 dB 1 View
12 days ago UNKNOWN_APP !9ea1c864 (c864) 2EA2FES 868 πŸ“‘ (7244) -128 dBm -20.0 dB 0 View
13 days ago UNKNOWN_APP !9ea1c864 (c864) 2EA2FES 868 πŸ“‘ (7244) -102 dBm - 1 View
Packet 2FES MeCh X000 Count
e3691b6e - 1 - 1
39350868 1 - - 1
39350865 1 - - 1
600935ef 2 2 2 3
600935ed 1 1 1 3
600935eb 1 1 1 3
600935e3 1 - 1 2
600935e2 1 - 3 2
600935e1 1 2 2 3
600935e0 1 - 1 2
ffb87b9c 2 - - 1
600935df 1 - - 1
600935dd 2 - - 1
600935dc 1 - - 1
600935d8 2 - - 1
600935d7 1 - - 1
600935d6 1 - - 1
600935d5 0 - - 1
b18de891 1 - - 1
Received Gateways
Gateways that have received packets from this node
2EA2FES 868 πŸ“‘ (7244) Direct
Packets: 18
Hops: 0-2
Last: 11 days ago
Direct: 1 pkts
RSSI: -128.0 dBm
SNR: -20.0 dB
Pitufo Tontin πŸ“ (c4f3)
Packets: 7
Hops: 1-3
Last: 11 days ago
RSSI: -122.0 dBm
SNR: -10.6 dB
MeshChecker - πŸ’³ (dd39)
Packets: 5
Hops: 1-2
Last: 10 days ago
RSSI: -108.4 dBm
SNR: -13.5 dB