Node ID: !9ea207f8 (2661419000) • Last seen: 14 days ago
| Node Name: | CAPARROSO |
|---|---|
| Node ID (Hex): | !9ea207f8 |
| Node ID (Dec): | 2661419000 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-01 19:33:04 UTC |
| Last Seen: | 2025-12-01 19:33:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-80.0 dBm | -18.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | UNKNOWN_APP | Zona Media (6a14) | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | -81 dBm | -18.25 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | Zona Media (6a14) | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | -79 dBm | -18.25 dB | 4 | View |