: name s" 0x03" ; Offline

Node ID: !9ee84304 (2666021636) • Last seen: 9 days ago

288
Total Packets
33
Destinations
?
Avg RSSI (dBm)
2.3
Avg Hops
Node Information
Node Name: : name s" 0x03" ;
Node ID (Hex): !9ee84304
Node ID (Dec): 2666021636
Hardware Model: HELTEC_V3
Role: CLIENT_MUTE
Primary Channel: MediumSlow
First Seen: 2025-08-19 14:26:52 UTC
Last Seen: 2025-09-05 19:09:55 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 40.658534°
Longitude: -3.486515°
Altitude: 687 m
Location Updated: 2025-09-05 18:57:20 UTC
Time Ago: 9 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 111 38.5%
-108.8 dBm -8.00 dB
NODEINFO_APP 87 30.2%
-100.5 dBm -4.70 dB
TELEMETRY_APP 43 14.9%
-103.3 dBm -6.80 dB
TEXT_MESSAGE_APP 25 8.7%
-104.9 dBm -7.80 dB
TRACEROUTE_APP 20 6.9%
-94.8 dBm -6.10 dB
ROUTING_APP 2 0.7%
-113.0 dBm -12.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
9 days ago TEXT_MESSAGE_APP Broadcast 2 gateways -116.0 to -112.0 dBm -13.00 to -8.00 dB 2 View
9 days ago TEXT_MESSAGE_APP Broadcast 2 gateways -114.0 to -112.0 dBm -10.25 to -6.50 dB 2 View
9 days ago TELEMETRY_APP Broadcast 2 gateways -116.0 to -110.0 dBm -13.25 to -8.00 dB 1 View
9 days ago POSITION_APP Broadcast 2 gateways -114.0 to -111.0 dBm -15.75 to -4.00 dB 1 View
9 days ago NODEINFO_APP Broadcast 2 gateways -113.0 to -111.0 dBm -10.00 to -4.75 dB 2 View
9 days ago NODEINFO_APP Broadcast Tlgo 📡🌐🔋🔌 (8a24) -111 dBm -5.75 dB 4 View
9 days ago TELEMETRY_APP Broadcast 2 gateways -117.0 to -113.0 dBm -12.25 to -9.25 dB 2 View
9 days ago POSITION_APP Broadcast 2 gateways -111.0 to -109.0 dBm -9.25 to -6.50 dB 2 View
9 days ago NODEINFO_APP Broadcast 2 gateways -111.0 to -110.0 dBm -7.25 to -4.50 dB 2 View
9 days ago POSITION_APP Broadcast 2 gateways -110.0 to -104.0 dBm -4.25 to -1.75 dB 4 View
9 days ago TELEMETRY_APP Broadcast 2 gateways -123.0 to -116.0 dBm -17.00 to -16.00 dB 2 View
9 days ago POSITION_APP Broadcast 2 gateways -119.0 to -109.0 dBm -13.50 to -6.50 dB 2 View
9 days ago NODEINFO_APP Broadcast 2 gateways -118.0 to -114.0 dBm -10.75 dB 4 View
9 days ago NODEINFO_APP Broadcast 2 gateways -117.0 to -47.0 dBm -14.50 to 8.75 dB 3 View
9 days ago POSITION_APP Broadcast 2 gateways -120.0 to -119.0 dBm -17.25 to -12.50 dB 1 View
9 days ago POSITION_APP Broadcast 2 gateways -115.0 to -110.0 dBm -13.75 to -4.00 dB 1 View
9 days ago POSITION_APP Broadcast 2 gateways -117.0 to -103.0 dBm -11.50 to -1.25 dB 4 View
9 days ago TEXT_MESSAGE_APP Broadcast 2 gateways -114.0 to -110.0 dBm -14.50 to -5.75 dB 1 View
9 days ago TEXT_MESSAGE_APP Broadcast 2 gateways -115.0 to -112.0 dBm -10.50 to -8.50 dB 2 View
9 days ago TELEMETRY_APP Broadcast 2 gateways -116.0 to -115.0 dBm -12.50 to -12.25 dB 3 View
Received Gateways
Gateways that have received packets from this node
Mec Rocket Meco (8798)
Packets: 220
Hops: 1-4
Last: 9 days ago
RSSI: -101.8 dBm
SNR: -6.4 dB
Tlgo 📡🌐🔋🔌 (8a24)
Packets: 68
Hops: 1-4
Last: 9 days ago
RSSI: -112.0 dBm
SNR: -7.5 dB