Node ID: !a0cb0f70 (2697662320) • Last seen: 4 days ago
Node Name: | !a0cb0f70 |
---|---|
Node ID (Hex): | !a0cb0f70 |
Node ID (Dec): | 2697662320 |
First Seen: | 2025-10-04 15:38:04 UTC |
Last Seen: | 2025-10-04 16:12:56 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 43.352064° |
---|---|
Longitude: | -8.395162° |
Altitude: | 30 m |
Location Updated: | 2025-10-04 16:12:56 UTC |
---|---|
Time Ago: | 4 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2 |
66.7%
|
-84.0 dBm | -0.40 dB |
TELEMETRY_APP | 1 |
33.3%
|
-114.0 dBm | -17.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 days ago | POSITION_APP | Broadcast | radio makers 868HBK 03_CL (e130) | -65 dBm | 6.25 dB | 1 | View |
4 days ago | POSITION_APP | Broadcast | radio makers 868HBK 03_CL (e130) | -103 dBm | -7.0 dB | 1 | View |
4 days ago | TELEMETRY_APP | Broadcast | radio makers 868HBK 03_CL (e130) | -114 dBm | -17.25 dB | 1 | View |