Node ID: !a0cb15b4 (2697663924) • Last seen: 28 days ago
Node Name: | HXR3-CL-8 |
---|---|
Node ID (Hex): | !a0cb15b4 |
Node ID (Dec): | 2697663924 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-06-21 04:47:19 UTC |
Last Seen: | 2025-06-21 04:47:19 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 2 |
100.0%
|
-122.0 dBm | -14.40 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
28 days ago | NODEINFO_APP | !4403b1c4 (b1c4) | 2 gateways | -124.0 to -120.0 dBm | -19.50 to -9.25 dB | 4 | View |