Node ID: !a0cc28d0 (2697734352) • Last seen: 43 days ago
Node Name: | !a0cc28d0 |
---|---|
Node ID (Hex): | !a0cc28d0 |
Node ID (Dec): | 2697734352 |
First Seen: | 2025-08-01 22:38:24 UTC |
Last Seen: | 2025-08-01 22:38:24 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
UNKNOWN_APP | 1 |
100.0%
|
-119.0 dBm | -10.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
43 days ago | UNKNOWN_APP | !542860cc (60cc) | Llamela_Fijo_Casa (67a8) | -119 dBm | -10.75 dB | 2 | View |