Node ID: !b1d29fde (2983370718) โข Last seen: 13 minutes ago
| Node Name: | PXT_Go |
|---|---|
| Node ID (Hex): | !b1d29fde |
| Node ID (Dec): | 2983370718 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-03 01:31:01 UTC |
| Last Seen: | 2025-12-18 01:20:53 UTC |
|---|---|
| Avg Signal: | -34.2 dBm |
| Avg SNR: | 11.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 79 |
| Latitude: | 40.317568ยฐ |
|---|---|
| Longitude: | -3.859224ยฐ |
| Altitude: | 660 m |
| Location Updated: | 2025-12-17 07:48:04 UTC |
|---|---|
| Time Ago: | 17 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2995 |
80.1%
|
-87.2 dBm | -1.10 dB |
| TEXT_MESSAGE_APP | 285 |
7.6%
|
-83.9 dBm | 0.30 dB |
| NODEINFO_APP | 270 |
7.2%
|
-82.6 dBm | 0.30 dB |
| POSITION_APP | 154 |
4.1%
|
-80.7 dBm | 0.60 dB |
| TRACEROUTE_APP | 34 |
0.9%
|
-75.3 dBm | 2.20 dB |
| ROUTING_APP | 2 |
0.1%
|
-34.0 dBm | 11.00 dB |
| UNKNOWN_APP | 1 |
0.0%
|
-29.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | TELEMETRY_APP | Broadcast | 16 gateways | -117.0 to 0.0 dBm | -12.75 to 11.50 dB | 6 | View |
| 1 hour ago | NODEINFO_APP | Base Norte S๐ผโ๏ธ (6a40) | PXT_Home (5278) | -28 dBm | 11.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 20 gateways | -117.0 to 0.0 dBm | -15.00 to 11.50 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 21 gateways | -123.0 to 0.0 dBm | -14.50 to 13.00 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 20 gateways | -119.0 to 0.0 dBm | -15.00 to 11.25 dB | 6 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | PXT_Home (5278) | -28 dBm | 11.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Sierra norte Madrid โฐ๏ธ๐ผ๐ (2884) | 10 gateways | -122.0 to -27.0 dBm | -13.50 to 11.00 dB | 6 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 11 gateways | -121.0 to -33.0 dBm | -16.00 to 10.75 dB | 6 | View |
| Packet | PXT1 | bb6d | a934 | 08cc | 2b88 | 1760 | 9820 | 1ca0 | 7690 | EAGL | FENX | ET03 | c4c8 | 8798 | JAGO | ET01 | RRN | tlg0 | Vb2 | b2b4 | KarB | Sylv | b610 | d86c | 18a4 | 42e8 | cd88 | f738 | b03c | 1640 | P3N2 | GRN1 | SkGH | 8aa0 | 8568 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c60d1c91
|
0 | - | - | - | - | - | 6 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | - | - | - | 16 |
b09fdc90
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
7cfed48f
|
0 | - | - | - | - | - | - | - | 5 | 4 | 3 | 4 | 4 | - | 5 | 3 | 4 | 5 | 3 | 7 | 6 | 6 | 5 | - | - | - | - | - | - | - | 5 | 4 | 2 | 7 | 4 | 20 |
5759948e
|
0 | 7 | 7 | 7 | 7 | 7 | 6 | - | 6 | 6 | 5 | 6 | 5 | - | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
27b0ec8d
|
0 | - | - | - | - | 6 | - | - | - | 5 | 4 | 5 | 5 | 7 | 7 | 4 | 5 | 4 | 4 | - | - | - | 6 | 5 | 6 | 6 | 6 | - | - | - | 6 | 5 | 3 | - | - | 20 |
ab0d4c8c
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ac3c3c8b
|
0 | - | - | - | - | - | - | - | - | - | 5 | 6 | - | - | - | 5 | - | - | - | 6 | 5 | 5 | 5 | - | - | - | - | 5 | - | - | - | - | 3 | - | - | 10 |
d454548a
|
- | - | - | - | - | - | 6 | - | 7 | 5 | 4 | 5 | - | - | - | - | - | - | 4 | - | 6 | - | 7 | - | - | - | 6 | - | 6 | 6 | - | - | - | - | - | 11 |