Node ID: !b45c793d (3025959229) • Last seen: 2 hours ago
Node Name: | !b45c793d |
---|---|
Node ID (Hex): | !b45c793d |
Node ID (Dec): | 3025959229 |
First Seen: | 2025-09-13 17:17:07 UTC |
Last Seen: | 2025-09-13 17:17:08 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -9.00 dB |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 39.767245° |
---|---|
Longitude: | 2.909798° |
Altitude: | 149 m |
Location Updated: | 2025-09-13 17:17:08 UTC |
---|---|
Time Ago: | 2 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2 |
100.0%
|
-120.5 dBm | -10.10 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 hours ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -120.0 dBm | -11.25 to -9.00 dB | 1 | View |