Node ID: !b5f1e742 (3052529474) β’ Last seen: 7 days ago
Node Name: | RigelπΌπ |
---|---|
Node ID (Hex): | !b5f1e742 |
Node ID (Dec): | 3052529474 |
Hardware Model: | RAK4631 |
Role: | CLIENT |
Primary Channel: | MediumSlow |
First Seen: | 2025-07-11 11:12:13 UTC |
Last Seen: | 2025-09-07 19:38:40 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -6.40 dB |
Firmware Version: | Not available |
Unique Gateways: | 78 |
Latitude: | 40.842035Β° |
---|---|
Longitude: | -3.722445Β° |
Altitude: | 1825 m |
Location Updated: | 2025-09-07 19:38:07 UTC |
---|---|
Time Ago: | 7 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TRACEROUTE_APP | 6781 |
45.4%
|
-108.6 dBm | -6.50 dB |
TELEMETRY_APP | 3933 |
26.3%
|
-107.2 dBm | -5.70 dB |
NODEINFO_APP | 2300 |
15.4%
|
-107.0 dBm | -5.60 dB |
POSITION_APP | 1036 |
6.9%
|
-107.4 dBm | -6.10 dB |
ROUTING_APP | 476 |
3.2%
|
-109.6 dBm | -7.10 dB |
UNKNOWN_APP | 412 |
2.8%
|
-106.9 dBm | -6.40 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
7 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -132.0 to -97.0 dBm | -11.50 to 2.50 dB | 4 | View |
7 days ago | POSITION_APP | Broadcast | 13 gateways | -132.0 to -20.0 dBm | -17.25 to 8.25 dB | 4 | View |
31 days ago | TRACEROUTE_APP | Venturada2πΌπβοΈ (26b0) | 11 gateways | -122.0 to -37.0 dBm | -15.50 to 9.00 dB | 2 | View |
31 days ago | TELEMETRY_APP | Broadcast | 11 gateways | -132.0 to -87.0 dBm | -15.75 to 6.50 dB | 2 | View |
31 days ago | TRACEROUTE_APP | RigelπΌπ (0408) | 8 gateways | -130.0 to -36.0 dBm | -12.25 to 9.25 dB | 2 | View |
31 days ago | TELEMETRY_APP | Broadcast | 11 gateways | -130.0 to -35.0 dBm | -14.25 to 8.00 dB | 2 | View |
31 days ago | TRACEROUTE_APP | RigelπΌπ (0408) | 10 gateways | -135.0 to -36.0 dBm | -15.50 to 9.50 dB | 2 | View |
31 days ago | TRACEROUTE_APP | RigelπΌπ (0408) | 14 gateways | -132.0 to -37.0 dBm | -17.75 to 9.00 dB | 2 | View |
31 days ago | TRACEROUTE_APP | RigelπΌπ (0408) | 12 gateways | -136.0 to -37.0 dBm | -15.25 to 9.50 dB | 2 | View |
31 days ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -87.0 dBm | -6.50 to 6.00 dB | 3 | View |
Packet | Vb | 1ca0 | c498 | nvm1 | LNCM | RDSt | SUOP | CATA | Vb2 | GRN1 | fbec | TLG0 | MRM | SkGs | 1e24 | 870c | 23a4 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4f89ca8b
|
- | - | - | - | - | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 8 |
ff9b6689
|
- | - | - | 4 | 2 | - | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 13 |
9385412b
|
0 | - | - | 1 | 0 | 0 | 1 | 2 | 1 | 0 | - | 2 | 1 | 1 | - | - | - | 11 |
1834212a
|
0 | 2 | - | 1 | 0 | - | 1 | 2 | 1 | 0 | 2 | 0 | - | 1 | - | - | - | 11 |
a3789929
|
0 | - | - | 2 | 0 | - | - | - | 1 | 0 | 2 | 2 | 1 | - | - | - | - | 8 |
f1090928
|
0 | - | - | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | - | - | - | - | 11 |
87e3fd27
|
2 | - | - | 1 | 0 | 0 | - | - | 1 | 0 | 2 | 0 | 1 | 1 | - | - | - | 10 |
46ca1126
|
0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | - | - | - | 14 |
acd7a525
|
0 | 1 | - | 1 | 0 | 0 | - | 2 | 1 | 0 | 2 | 0 | 1 | 1 | - | - | - | 12 |
89a39d24
|
- | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | 2 |