Node ID: !b9874df5 (3112652277) • Last seen: 9 days ago
Node Name: | !b9874df5 |
---|---|
Node ID (Hex): | !b9874df5 |
Node ID (Dec): | 3112652277 |
First Seen: | 2025-09-04 07:27:57 UTC |
Last Seen: | 2025-09-04 10:56:59 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 39.557530° |
---|---|
Longitude: | -0.393216° |
Altitude: | 51 m |
Location Updated: | 2025-09-04 10:56:59 UTC |
---|---|
Time Ago: | 9 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 1 |
50.0%
|
-87.0 dBm | - |
POSITION_APP | 1 |
50.0%
|
-88.0 dBm | -5.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
9 days ago | POSITION_APP | Broadcast | EB3FWC-Girona📡-GW-868 (df3c) | -88 dBm | -5.25 dB | 3 | View |
9 days ago | TELEMETRY_APP | Broadcast | EB3FWC-Girona📡-GW-868 (df3c) | -87 dBm | - | 3 | View |