Node ID: !1325f7f5 (321255413) • Last seen: 1 day ago
| Node Name: | DDA-Melilla-CLM📱 |
|---|---|
| Node ID (Hex): | !1325f7f5 |
| Node ID (Dec): | 321255413 |
| Hardware Model: | WISMESH_TAG |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-16 22:14:42 UTC |
| Last Seen: | 2025-12-16 22:14:46 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-96.0 dBm | -9.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | EA9A-ML-082 (7a0c) | EA9-ML-001📡🌞🌐 (8c38) | -89 dBm | -2.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | EA9A-ML-082 (7a0c) | EA9-ML-001📡🌞🌐 (8c38) | -103 dBm | -16.0 dB | 1 | View |