Node ID: !cebf26ba (3468633786) • Last seen: 3 days ago
| Node Name: | Router -> Sierra Algairen 🏔 |
|---|---|
| Node ID (Hex): | !cebf26ba |
| Node ID (Dec): | 3468633786 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-12 17:03:42 UTC |
| Last Seen: | 2025-12-12 17:04:25 UTC |
|---|---|
| Avg Signal: | -41.7 dBm |
| Avg SNR: | 5.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 41.387213° |
|---|---|
| Longitude: | -1.356186° |
| Altitude: | 1200 m |
| Location Updated: | 2025-12-12 17:04:00 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 4 |
50.0%
|
-87.0 dBm | 0.50 dB |
| POSITION_APP | 3 |
37.5%
|
-43.7 dBm | 3.40 dB |
| NODEINFO_APP | 1 |
12.5%
|
-43.0 dBm | 5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -120.0 to -41.0 dBm | -12.75 to 5.75 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -90.0 to 0.0 dBm | 0.00 to 5.75 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | -43 dBm | 5.5 dB | 0 | View |