Node ID: !d904f28b (3640980107) • Last seen: 2 days ago
| Node Name: | !d904f28b |
|---|---|
| Node ID (Hex): | !d904f28b |
| Node ID (Dec): | 3640980107 |
| First Seen: | 2025-12-16 21:33:28 UTC |
| Last Seen: | 2025-12-16 21:33:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
100.0%
|
-87.2 dBm | -1.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Aleph Mesh (21a4) | 3 gateways | -120.0 to -50.0 dBm | -16.50 to 7.00 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | Aleph Mesh (21a4) | 2 gateways | -78.0 to -73.0 dBm | 5.75 dB | 2 | View |