Node ID: !da19efaf (3659132847) • Last seen: 9 hours ago
Node Name: | !da19efaf |
---|---|
Node ID (Hex): | !da19efaf |
Node ID (Dec): | 3659132847 |
First Seen: | 2025-09-13 06:34:01 UTC |
Last Seen: | 2025-09-13 06:34:41 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 38.665286° |
---|---|
Longitude: | -9.143658° |
Location Updated: | 2025-09-13 06:34:41 UTC |
---|---|
Time Ago: | 9 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2 |
100.0%
|
-123.0 dBm | -13.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
9 hours ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -120.0 dBm | -14.50 to -13.00 dB | 4 | View |