Node ID: !db29efe4 (3676958692) • Last seen: 2 hours ago
Node Name: | KasMesh |
---|---|
Node ID (Hex): | !db29efe4 |
Node ID (Dec): | 3676958692 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-07-12 05:08:55 UTC |
Last Seen: | 2025-09-14 11:35:52 UTC |
---|---|
Avg Signal: | -34.8 dBm |
Avg SNR: | 11.20 dB |
Firmware Version: | Not available |
Unique Gateways: | 9 |
Latitude: | 36.726374° |
---|---|
Longitude: | -4.430234° |
Altitude: | 30 m |
Location Updated: | 2025-09-14 07:53:16 UTC |
---|---|
Time Ago: | 5 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 209 |
50.2%
|
-101.1 dBm | -7.40 dB |
NODEINFO_APP | 105 |
25.2%
|
-97.0 dBm | -5.10 dB |
TELEMETRY_APP | 58 |
13.9%
|
-102.3 dBm | -8.60 dB |
ROUTING_APP | 25 |
6.0%
|
-77.7 dBm | -0.50 dB |
UNKNOWN_APP | 7 |
1.7%
|
-75.7 dBm | -1.00 dB |
TEXT_MESSAGE_APP | 7 |
1.7%
|
-98.7 dBm | -9.70 dB |
TRACEROUTE_APP | 5 |
1.2%
|
-63.6 dBm | 0.30 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 hours ago | NODEINFO_APP | @CKR 081c (081c) | MA14_Fijo (0c10) | -91 dBm | 3.25 dB | 3 | View |
5 hours ago | ROUTING_APP | ⚡2FakTor⚡📡 (3478) | ∆⊏k∑∀∩ (bb98) | -117 dBm | -15.75 dB | 3 | View |
5 hours ago | POSITION_APP | Broadcast | MA14_Fijo (0c10) | -117 dBm | -19.25 dB | 1 | View |
7 hours ago | TELEMETRY_APP | Broadcast | Oumaima 0450 (0450) | -125 dBm | -15.5 dB | 3 | View |
8 hours ago | POSITION_APP | Broadcast | Oumaima 0450 (0450) | -126 dBm | -16.5 dB | 3 | View |
9 hours ago | POSITION_APP | Broadcast | MA14_Fijo (0c10) | -115 dBm | -16.5 dB | 1 | View |
11 hours ago | POSITION_APP | Broadcast | MA14_Fijo (0c10) | -113 dBm | -17.0 dB | 1 | View |
16 hours ago | POSITION_APP | Broadcast | Oumaima 0450 (0450) | -127 dBm | -16.75 dB | 3 | View |
19 hours ago | NODEINFO_APP | Broadcast | MA14_Fijo (0c10) | -100 dBm | -4.25 dB | 1 | View |
19 hours ago | POSITION_APP | Broadcast | MA14_Fijo (0c10) | -101 dBm | -4.0 dB | 1 | View |
21 hours ago | POSITION_APP | Broadcast | MA14_Fijo (0c10) | -100 dBm | -5.5 dB | 1 | View |
21 hours ago | TELEMETRY_APP | Broadcast | MA14_Fijo (0c10) | -102 dBm | -14.0 dB | 2 | View |
21 hours ago | UNKNOWN_APP | ⚡2FakTor⚡📡 (3478) | MA14_Fijo (0c10) | -99 dBm | -12.0 dB | 2 | View |
21 hours ago | ROUTING_APP | ⚡2FakTor⚡📡 (3478) | MA14_Fijo (0c10) | -99 dBm | -7.75 dB | 3 | View |
21 hours ago | ROUTING_APP | ⚡2FakTor⚡📡 (3478) | MA14_Fijo (0c10) | -101 dBm | -7.75 dB | 2 | View |
21 hours ago | UNKNOWN_APP | ⚡2FakTor⚡📡 (3478) | MA14_Fijo (0c10) | -101 dBm | -10.75 dB | 2 | View |
21 hours ago | ROUTING_APP | ⚡2FakTor⚡📡 (3478) | MA14_Fijo (0c10) | -100 dBm | -4.75 dB | 2 | View |
22 hours ago | NODEINFO_APP | Broadcast | MA14_Fijo (0c10) | -102 dBm | -4.5 dB | 2 | View |
1 day ago | POSITION_APP | Broadcast | Oumaima 0450 (0450) | -127 dBm | -19.0 dB | 3 | View |
1 day ago | NODEINFO_APP | Broadcast | MA14_Fijo (0c10) | -107 dBm | -10.5 dB | 1 | View |
Packet | MA14 | AckM | 0450 | Count |
---|---|---|---|---|
06a93107
|
3 | - | - | 1 |
b35f4c30
|
- | 3 | - | 1 |
62b0a414
|
1 | - | - | 1 |
80f9a798
|
- | - | 3 | 1 |
11a8bf7c
|
- | - | 3 | 1 |
eb59e72c
|
1 | - | - | 1 |
d3503e99
|
1 | - | - | 1 |
292281a5
|
- | - | 3 | 1 |
ec050550
|
1 | - | - | 1 |
b98f894a
|
1 | - | - | 1 |
e269d8ed
|
1 | - | - | 1 |
e12248e6
|
2 | - | - | 1 |
e618cac6
|
2 | - | - | 1 |
1b89f4be
|
3 | - | - | 1 |
2c34bcbc
|
2 | - | - | 1 |
e618cac5
|
2 | - | - | 1 |
4f002cb8
|
2 | - | - | 1 |
04885899
|
2 | - | - | 1 |
30f5e896
|
- | - | 3 | 1 |
3259d47f
|
1 | - | - | 1 |