!db29efe4 Offline

Node ID: !db29efe4 (3676958692) • Last seen: 5 days ago

74
Total Packets
2
Destinations
-119.0
Avg RSSI (dBm)
1.9
Avg Hops
Node Information
Node Name: !db29efe4
Node ID (Hex): !db29efe4
Node ID (Dec): 3676958692
First Seen: 2025-06-13 20:44:42 UTC
Last Seen: 2025-07-12 07:53:04 UTC
Avg Signal:
Avg SNR: -11.20 dB
Firmware Version: Not available
Unique Gateways: 5
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 74 100.0%
-108.0 dBm -8.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -120.0 to -119.0 dBm -8.75 dB 3 View
7 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -119.0 to -74.0 dBm -10.50 to 6.00 dB 3 View
7 days ago UNKNOWN_APP !a0ca45dc (45dc) EA7KEL (56d0) -74 dBm 5.75 dB 2 View
8 days ago UNKNOWN_APP !a0ca45dc (45dc) EA7KEL (56d0) -120 dBm -18.25 dB 1 View
9 days ago UNKNOWN_APP !a0ca45dc (45dc) EA7KEL (56d0) -98 dBm 4.5 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -118.0 to -117.0 dBm -19.00 to -6.25 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -117.0 to -114.0 dBm -16.25 to -5.75 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -128.0 to -114.0 dBm -16.75 to -15.00 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -114.0 to -69.0 dBm -16.00 to 6.75 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -128.0 to -112.0 dBm -16.75 to -14.50 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -115.0 to -71.0 dBm -16.25 to 5.75 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -117.0 to -70.0 dBm -19.50 to 6.50 dB 3 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -115.0 to -113.0 dBm -17.50 to -2.25 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -115.0 to -69.0 dBm -18.25 to 6.25 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -128.0 to -105.0 dBm -17.00 to -8.00 dB 3 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -126.0 to -115.0 dBm -16.75 to -14.25 dB 3 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -128.0 to -115.0 dBm -18.50 to -17.00 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -115.0 to -72.0 dBm -18.50 to 6.00 dB 3 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -128.0 to -114.0 dBm -19.25 to -16.50 dB 2 View
10 days ago UNKNOWN_APP !a0ca45dc (45dc) 2 gateways -114.0 to -71.0 dBm -18.25 to 6.00 dB 3 View
Packet 7KEL KCL2 2224 575c Count
8d7659ec - - 3 3 2
8d7659e3 2 - - 3 2
8d7659e0 2 - - - 1
ccfc8967 1 - - - 1
ccfc895d 2 - - - 1
ccfc8951 2 1 - - 2
ccfc8950 2 1 - - 2
ccfc894f 2 1 - - 2
ccfc894c 2 1 - - 2
ccfc894b 2 1 - - 2
ccfc8947 2 1 - - 2
ccfc8946 3 1 - - 2
ccfc8945 2 1 - - 2
ccfc8942 2 1 - - 2
ccfc8940 3 2 - - 2
ccfc893f 3 1 - - 2
ccfc893e 2 1 - - 2
ccfc893d 3 1 - - 2
ccfc893c 2 1 - - 2
ccfc893b 3 1 - - 2
Received Gateways
Gateways that have received packets from this node
EA7LCZ🗼 (4588) Direct
Packets: 1
Hops: 0
Last: 34 days ago
Direct: 1 pkts
RSSI: -119.0 dBm
SNR: -11.2 dB
EA7KEL (56d0)
Packets: 33
Hops: 1-3
Last: 7 days ago
RSSI: -100.8 dBm
SNR: -2.9 dB
KCL 2 🚗 (23bc)
Packets: 31
Hops: 1-2
Last: 10 days ago
RSSI: -112.0 dBm
SNR: -14.0 dB
EA7-CA-015_Chiclana☀️ (575c)
Packets: 8
Hops: 3
Last: 5 days ago
RSSI: -119.5 dBm
SNR: -9.3 dB
Meshtastic 2224 (2224)
Packets: 1
Hops: 3
Last: 5 days ago
RSSI: -120.0 dBm
SNR: -8.8 dB