Node ID: !dd12e04a (3709001802) β’ Last seen: 4 hours ago
Node Name: | T1000-E_e04a π§·β |
---|---|
Node ID (Hex): | !dd12e04a |
Node ID (Dec): | 3709001802 |
Hardware Model: | TRACKER_T1000_E |
Role: | CLIENT_MUTE |
Primary Channel: | MediumSlow |
First Seen: | 2025-07-07 19:36:30 UTC |
Last Seen: | 2025-07-18 08:20:09 UTC |
---|---|
Avg Signal: | -68.9 dBm |
Avg SNR: | 5.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 23 |
Latitude: | 40.342468Β° |
---|---|
Longitude: | -3.758637Β° |
Altitude: | 650 m |
Location Updated: | 2025-07-12 21:12:12 UTC |
---|---|
Time Ago: | 5 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 168 |
55.6%
|
-108.2 dBm | -7.20 dB |
POSITION_APP | 97 |
32.1%
|
-109.7 dBm | -7.70 dB |
NODEINFO_APP | 20 |
6.6%
|
-117.8 dBm | -14.30 dB |
TRACEROUTE_APP | 10 |
3.3%
|
-89.9 dBm | -3.80 dB |
ROUTING_APP | 4 |
1.3%
|
-67.2 dBm | 6.30 dB |
UNKNOWN_APP | 2 |
0.7%
|
-66.5 dBm | 6.60 dB |
TEXT_MESSAGE_APP | 1 |
0.3%
|
-118.0 dBm | -15.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 hours ago | TRACEROUTE_APP | Fenix (53fc) | 2 gateways | -116.0 dBm | -13.75 dB | 1 | View |
5 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -124.0 to -85.0 dBm | -17.75 to 5.50 dB | 4 | View |
5 days ago | POSITION_APP | Broadcast | 6 gateways | -116.0 to -81.0 dBm | -17.50 to 7.00 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -118.0 to -85.0 dBm | -10.75 to 4.75 dB | 3 | View |
5 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -117.0 to -80.0 dBm | -18.00 to 5.25 dB | 3 | View |
5 days ago | POSITION_APP | Broadcast | 8 gateways | -119.0 to -85.0 dBm | -14.75 to 6.25 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 12 gateways | -124.0 to -80.0 dBm | -17.00 to 8.25 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 9 gateways | -122.0 to -86.0 dBm | -14.00 to 5.25 dB | 3 | View |
5 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -126.0 to -80.0 dBm | -17.75 to 7.25 dB | 4 | View |
5 days ago | POSITION_APP | Broadcast | 10 gateways | -128.0 to -79.0 dBm | -17.50 to 10.00 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 10 gateways | -126.0 to -80.0 dBm | -15.00 to 8.25 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -125.0 to -93.0 dBm | -13.50 to 6.00 dB | 4 | View |
5 days ago | POSITION_APP | Broadcast | 8 gateways | -126.0 to -81.0 dBm | -16.25 to 6.75 dB | 4 | View |
Packet | SkGH | Vb | GRN1 | nvm1 | Vb2 | MRM | NEO | LNCM | CATA | VBV2 | dd90 | a3e8 | 1d2c | 1364 | 53fc | 870c | 1ca0 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d7f436b9
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
ae404681
|
- | 3 | 3 | 4 | 3 | 3 | 3 | 3 | - | - | 3 | - | - | - | - | - | - | 8 |
50a1b67f
|
- | 3 | 3 | 3 | 2 | - | 4 | - | - | - | - | 4 | - | - | - | - | - | 6 |
1e21027c
|
- | 3 | 3 | 4 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | 7 |
a395c678
|
- | 3 | 3 | 3 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | 5 |
37d1ba75
|
- | 3 | 3 | 4 | 3 | 3 | 3 | 3 | - | - | - | - | 4 | - | - | - | - | 8 |
eacb0274
|
2 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | - | - | - | 4 | 3 | - | - | 12 |
76c25a72
|
- | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | 9 |
44685270
|
- | 3 | 3 | 3 | 2 | 4 | 4 | - | 3 | 3 | - | - | - | - | - | - | - | 8 |
e21a9e6e
|
2 | 4 | 4 | 2 | 3 | - | 3 | 4 | 3 | 3 | - | - | - | - | - | 3 | - | 10 |
222ef26c
|
2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | - | - | - | - | - | - | - | 10 |
cd5d0a6a
|
- | - | - | 2 | 4 | 4 | 3 | 3 | 4 | 3 | - | - | - | - | - | - | - | 7 |
aa4ba269
|
- | 4 | 4 | 2 | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | 4 | 8 |