Node ID: !e0b7e5f4 (3770148340) β’ Last seen: Just now
Node Name: | NarKeTCartagena433πΌ |
---|---|
Node ID (Hex): | !e0b7e5f4 |
Node ID (Dec): | 3770148340 |
Hardware Model: | NRF52_PROMICRO_DIY |
Role: | ROUTER |
Primary Channel: | LongFast |
First Seen: | 2025-07-30 20:34:38 UTC |
Last Seen: | 2025-09-14 01:03:56 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -10.20 dB |
Firmware Version: | Not available |
Unique Gateways: | 11 |
Latitude: | 37.578342Β° |
---|---|
Longitude: | -0.956826Β° |
Altitude: | 250 m |
Location Updated: | 2025-09-14 01:03:56 UTC |
---|---|
Time Ago: | Just now |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 3124 |
40.2%
|
-112.9 dBm | -8.20 dB |
NODEINFO_APP | 2820 |
36.3%
|
-113.4 dBm | -9.20 dB |
POSITION_APP | 1808 |
23.3%
|
-114.1 dBm | -10.10 dB |
UNKNOWN_APP | 8 |
0.1%
|
-108.6 dBm | -4.30 dB |
TRACEROUTE_APP | 3 |
0.0%
|
-111.3 dBm | -8.90 dB |
ROUTING_APP | 3 |
0.0%
|
-105.3 dBm | 1.10 dB |