Node ID: !e0ce77e4 (3771627492) • Last seen: 1 day ago
Node Name: | !e0ce77e4 |
---|---|
Node ID (Hex): | !e0ce77e4 |
Node ID (Dec): | 3771627492 |
First Seen: | 2025-09-13 10:21:48 UTC |
Last Seen: | 2025-09-13 10:21:49 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 42.336256° |
---|---|
Longitude: | -7.261389° |
Altitude: | 778 m |
Location Updated: | 2025-09-13 10:21:49 UTC |
---|---|
Time Ago: | 1 day ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2 |
100.0%
|
-122.5 dBm | -13.90 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -121.0 dBm | -14.75 to -13.00 dB | 4 | View |