Node ID: !e3da47fa (3822733306) • Last seen: 15 days ago
Node Name: | Meshtastic 47fa |
---|---|
Node ID (Hex): | !e3da47fa |
Node ID (Dec): | 3822733306 |
Hardware Model: | NRF52_PROMICRO_DIY |
Role: | CLIENT_MUTE |
Primary Channel: | LongFast |
First Seen: | 2025-07-11 11:00:06 UTC |
Last Seen: | 2025-08-29 01:18:01 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 31 |
Latitude: | 38.246810° |
---|---|
Longitude: | -0.707789° |
Altitude: | 34 m |
Location Updated: | 2025-08-29 01:18:01 UTC |
---|---|
Time Ago: | 15 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 6381 |
66.5%
|
-101.1 dBm | -1.10 dB |
NODEINFO_APP | 1742 |
18.2%
|
-102.5 dBm | -1.20 dB |
TELEMETRY_APP | 1388 |
14.5%
|
-100.7 dBm | -1.00 dB |
TRACEROUTE_APP | 58 |
0.6%
|
-102.7 dBm | -1.00 dB |
UNKNOWN_APP | 13 |
0.1%
|
-104.9 dBm | -0.80 dB |
ROUTING_APP | 8 |
0.1%
|
-116.2 dBm | -7.90 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
15 days ago | POSITION_APP | Broadcast | 🌴ParadiSe 🌴 (b778) | -102 dBm | 2.5 dB | 2 | View |
16 days ago | POSITION_APP | Broadcast | 🌴ParadiSe 🌴 (b778) | -102 dBm | 4.0 dB | 1 | View |
16 days ago | TELEMETRY_APP | Broadcast | 🌴ParadiSe 🌴 (b778) | -115 dBm | -8.5 dB | 2 | View |
16 days ago | POSITION_APP | Broadcast | 🌴ParadiSe 🌴 (b778) | -102 dBm | 0.25 dB | 1 | View |
16 days ago | POSITION_APP | Broadcast | 2 gateways | -139.0 to -116.0 dBm | -17.75 to -10.25 dB | 4 | View |
16 days ago | POSITION_APP | Broadcast | 2 gateways | -139.0 to -101.0 dBm | -18.25 to -2.75 dB | 4 | View |
16 days ago | NODEINFO_APP | Broadcast | 🌴ParadiSe 🌴 (b778) | -102 dBm | 2.25 dB | 1 | View |
16 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -138.0 to -102.0 dBm | -17.75 to 1.75 dB | 4 | View |
16 days ago | POSITION_APP | Broadcast | 🌴ParadiSe 🌴 (b778) | -115 dBm | -13.5 dB | 1 | View |
16 days ago | POSITION_APP | Broadcast | 🌴ParadiSe 🌴 (b778) | -119 dBm | -10.0 dB | 1 | View |
16 days ago | NODEINFO_APP | SierraLaPila 868 ⛰️📡 (884c) | 🌴ParadiSe 🌴 (b778) | -100 dBm | -1.0 dB | 2 | View |
16 days ago | POSITION_APP | Broadcast | 🌴ParadiSe 🌴 (b778) | -103 dBm | 2.0 dB | 1 | View |
16 days ago | POSITION_APP | SierraLaPila 868 ⛰️📡 (884c) | 🌴ParadiSe 🌴 (b778) | -115 dBm | -9.0 dB | 1 | View |
16 days ago | NODEINFO_APP | SierraLaPila 868 ⛰️📡 (884c) | 🌴ParadiSe 🌴 (b778) | -115 dBm | -10.0 dB | 1 | View |
16 days ago | POSITION_APP | Broadcast | 2 gateways | -134.0 to -115.0 dBm | -14.25 to -11.25 dB | 4 | View |
16 days ago | NODEINFO_APP | SierraLaPila 868 ⛰️📡 (884c) | 🌴ParadiSe 🌴 (b778) | -114 dBm | -6.75 dB | 2 | View |
16 days ago | NODEINFO_APP | Broadcast | 2 gateways | -135.0 to -103.0 dBm | -14.75 to -1.50 dB | 4 | View |
16 days ago | POSITION_APP | Broadcast | 🌴ParadiSe 🌴 (b778) | -103 dBm | -1.25 dB | 1 | View |
16 days ago | NODEINFO_APP | NarKeT-B📡📟 (577c) | 🌴ParadiSe 🌴 (b778) | -102 dBm | -0.5 dB | 2 | View |
16 days ago | POSITION_APP | Broadcast | 4 gateways | -134.0 to -110.0 dBm | -14.00 to 0.75 dB | 4 | View |
Packet | pRdS | NOD1 | NRA8 | N8H | Count |
---|---|---|---|---|---|
7bfb76fc
|
2 | - | - | - | 1 |
d8e169b1
|
1 | - | - | - | 1 |
707b29b0
|
2 | - | - | - | 1 |
74b1edaf
|
1 | - | - | - | 1 |
c04dfdae
|
1 | 4 | - | - | 2 |
81fbf9ab
|
1 | 4 | - | - | 2 |
602beda9
|
1 | - | - | - | 1 |
7585d5a8
|
1 | 4 | - | - | 2 |
69d375a7
|
1 | - | - | - | 1 |
2a25cda5
|
1 | - | - | - | 1 |
59c39da4
|
2 | - | - | - | 1 |
a1e9b9a3
|
1 | - | - | - | 1 |
bb64cda1
|
1 | - | - | - | 1 |
c59c35a0
|
1 | - | - | - | 1 |
68fab99f
|
1 | 4 | - | - | 2 |
1dc8219e
|
2 | - | - | - | 1 |
ca22859b
|
1 | 4 | - | - | 2 |
baa2999c
|
1 | - | - | - | 1 |
bfbcf13c
|
2 | - | - | - | 1 |
c84a553b
|
4 | 3 | 4 | 4 | 4 |