Node ID: !e71e06bd (3877504701) • Last seen: 5 days ago
Node Name: | !e71e06bd |
---|---|
Node ID (Hex): | !e71e06bd |
Node ID (Dec): | 3877504701 |
First Seen: | 2025-09-16 07:54:46 UTC |
Last Seen: | 2025-10-04 10:00:51 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 38.738330° |
---|---|
Longitude: | -9.338880° |
Altitude: | 144 m |
Location Updated: | 2025-09-16 07:54:46 UTC |
---|---|
Time Ago: | 23 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 2 |
66.7%
|
-110.0 dBm | -9.00 dB |
POSITION_APP | 1 |
33.3%
|
-104.0 dBm | 3.50 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 days ago | TELEMETRY_APP | Broadcast | Raupulus t3s3 (e02c) | -95 dBm | -3.0 dB | 4 | View |
12 days ago | TELEMETRY_APP | Broadcast | 🌤️EB1EMB🏡qth🌐 (421c) | -125 dBm | -15.0 dB | 4 | View |
23 days ago | POSITION_APP | Broadcast | LLF1_Lomo.ls.Frailes🗼0e04 (0e04) | -104 dBm | 3.5 dB | 4 | View |