Node ID: !e71ed2bd (3877556925) β’ Last seen: 8 hours ago
Node Name: | Kala_CLπΌ |
---|---|
Node ID (Hex): | !e71ed2bd |
Node ID (Dec): | 3877556925 |
Hardware Model: | HELTEC_MESH_NODE_T114 |
Role: | CLIENT |
Primary Channel: | MediumSlow |
First Seen: | 2025-08-30 15:58:39 UTC |
Last Seen: | 2025-09-17 01:10:15 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -15.70 dB |
Firmware Version: | Not available |
Unique Gateways: | 58 |
Latitude: | 40.311194Β° |
---|---|
Longitude: | -3.440640Β° |
Altitude: | 594 m |
Location Updated: | 2025-09-16 23:52:18 UTC |
---|---|
Time Ago: | 9 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2068 |
55.5%
|
-108.7 dBm | -6.80 dB |
TELEMETRY_APP | 636 |
17.1%
|
-108.8 dBm | -7.00 dB |
NODEINFO_APP | 576 |
15.5%
|
-108.5 dBm | -6.30 dB |
TRACEROUTE_APP | 332 |
8.9%
|
-108.8 dBm | -6.70 dB |
UNKNOWN_APP | 43 |
1.2%
|
-112.6 dBm | -8.60 dB |
TEXT_MESSAGE_APP | 38 |
1.0%
|
-111.9 dBm | -7.70 dB |
ROUTING_APP | 34 |
0.9%
|
-108.5 dBm | -7.10 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
8 hours ago | TELEMETRY_APP | Broadcast | 18 gateways | -128.0 to 0.0 dBm | -17.75 to 8.50 dB | 3 | View |
9 hours ago | POSITION_APP | Broadcast | 19 gateways | -125.0 to 0.0 dBm | -17.00 to 9.25 dB | 3 | View |
9 hours ago | NODEINFO_APP | Broadcast | 16 gateways | -133.0 to 0.0 dBm | -16.75 to 8.25 dB | 3 | View |
11 hours ago | POSITION_APP | Broadcast | 18 gateways | -132.0 to -34.0 dBm | -17.50 to 14.00 dB | 4 | View |
13 hours ago | POSITION_APP | Broadcast | 11 gateways | -124.0 to 0.0 dBm | -17.25 to 9.00 dB | 4 | View |
13 hours ago | POSITION_APP | Broadcast | 13 gateways | -126.0 to -92.0 dBm | -17.25 to 0.75 dB | 4 | View |
1 day ago | TELEMETRY_APP | Broadcast | 5 gateways | -128.0 to -62.0 dBm | -17.25 to 13.75 dB | 2 | View |
Packet | GltA | 1ca0 | 7960 | π | 4a44 | 54a4 | 18a4 | C498 | ec90 | 8a64 | 2e30 | fc71 | baec | Vb2 | nvm1 | CATA | LNCM | ec6c | 1760 | MRM | TLG0 | GRN1 | e114 | 1ff4 | e6aa | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12550266
|
2 | 3 | 3 | 3 | - | - | 3 | 2 | 2 | 2 | - | - | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | - | - | - | 18 |
21fe4e63
|
- | - | 4 | 3 | 3 | - | 3 | 3 | 3 | 3 | 4 | - | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | - | - | 19 |
31866662
|
- | - | 3 | 3 | - | - | 3 | 3 | 3 | - | 4 | - | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | - | - | - | 16 |
01deb65c
|
- | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | - | 4 | - | 18 |
9d477a53
|
- | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 1 | 2 | - | - | 3 | 11 |
06703652
|
- | - | - | - | - | - | - | 4 | - | - | - | 3 | 4 | - | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 4 | - | 4 | 13 |
e6ee1e26
|
4 | - | - | - | - | 3 | 4 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |