Node ID: !ea09d5e4 (3926513124) • Last seen: 18 days ago
Node Name: | ea5wz_433 |
---|---|
Node ID (Hex): | !ea09d5e4 |
Node ID (Dec): | 3926513124 |
Hardware Model: | TLORA_V2_1_1P6 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-06-12 05:03:24 UTC |
Last Seen: | 2025-06-29 23:29:41 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 38.571840° |
---|---|
Longitude: | -0.126840° |
Altitude: | 162 m |
Location Updated: | 2025-06-29 23:29:41 UTC |
---|---|
Time Ago: | 18 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 37 |
55.2%
|
-124.3 dBm | -17.40 dB |
NODEINFO_APP | 30 |
44.8%
|
-124.2 dBm | -17.10 dB |