Node ID: !ed3ea08e (3980304526) • Last seen: 19 days ago
Node Name: | JGT1_J04-GT-8 |
---|---|
Node ID (Hex): | !ed3ea08e |
Node ID (Dec): | 3980304526 |
Hardware Model: | RAK4631 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-09-21 03:53:57 UTC |
Last Seen: | 2025-09-21 03:53:57 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 1 |
100.0%
|
-128.0 dBm | -17.50 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
19 days ago | NODEINFO_APP | Broadcast | A Pastoriza 2📡 (40c4) | -128 dBm | -17.5 dB | 4 | View |