Node ID: !f124bf67 (4045717351) • Last seen: 5 hours ago
Node Name: | Carpe Diem |
---|---|
Node ID (Hex): | !f124bf67 |
Node ID (Dec): | 4045717351 |
Hardware Model: | TRACKER_T1000_E |
Role: | CLIENT_MUTE |
Primary Channel: | LongFast |
First Seen: | 2025-08-23 10:12:44 UTC |
Last Seen: | 2025-10-08 19:11:50 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -4.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 26 |
Latitude: | 41.110733° |
---|---|
Longitude: | 1.146880° |
Altitude: | 66 m |
Location Updated: | 2025-10-06 20:20:01 UTC |
---|---|
Time Ago: | 2 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 220 |
57.9%
|
-101.2 dBm | -4.50 dB |
TELEMETRY_APP | 129 |
33.9%
|
-100.2 dBm | -4.50 dB |
UNKNOWN_APP | 17 |
4.5%
|
-115.9 dBm | -13.30 dB |
NODEINFO_APP | 11 |
2.9%
|
-103.5 dBm | -3.80 dB |
TRACEROUTE_APP | 3 |
0.8%
|
-102.7 dBm | -3.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 hours ago | TRACEROUTE_APP | 43892 (12a0) | 🌴ParadiSe 🌴 (b778) | -102 dBm | -4.75 dB | 6 | View |
1 day ago | TELEMETRY_APP | Broadcast | 7 gateways | -129.0 to -73.0 dBm | -16.25 to 6.50 dB | 6 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -60 dBm | 6.0 dB | 0 | View |
2 days ago | TELEMETRY_APP | Broadcast | VDN1 (464c) | -61 dBm | 6.25 dB | 0 | View |
2 days ago | TELEMETRY_APP | Broadcast | VDN1 (464c) | -60 dBm | 6.75 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -65 dBm | 6.25 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -69 dBm | 6.25 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -61 dBm | 5.75 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -56 dBm | 6.75 dB | 0 | View |
2 days ago | TELEMETRY_APP | Broadcast | VDN1 (464c) | -58 dBm | 6.5 dB | 0 | View |
2 days ago | TELEMETRY_APP | Broadcast | VDN1 (464c) | -58 dBm | 6.5 dB | 0 | View |
2 days ago | NODEINFO_APP | Broadcast | VDN1 (464c) | -60 dBm | 5.75 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -60 dBm | 6.25 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -57 dBm | 5.75 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -56 dBm | 6.25 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -60 dBm | 6.25 dB | 0 | View |
2 days ago | TELEMETRY_APP | Broadcast | VDN1 (464c) | -59 dBm | 6.5 dB | 0 | View |
2 days ago | TELEMETRY_APP | Broadcast | VDN1 (464c) | -61 dBm | 6.5 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -64 dBm | 6.25 dB | 0 | View |
2 days ago | POSITION_APP | Broadcast | VDN1 (464c) | -59 dBm | 6.5 dB | 0 | View |
Packet | VDN1 | b778 | 65de | CVO2 | 91f8 | FCS4 | CODY | e4e0 | XTEP | Count |
---|---|---|---|---|---|---|---|---|---|---|
f8e124b7
|
- | 6 | - | - | - | - | - | - | - | 1 |
c78ab1be
|
- | - | 6 | 6 | 5 | 4 | 3 | 2 | 0 | 7 |
4ed1bb2f
|
0 | - | - | - | - | - | - | - | - | 1 |
13e4432e
|
0 | - | - | - | - | - | - | - | - | 1 |
ed96972d
|
0 | - | - | - | - | - | - | - | - | 1 |
4569472c
|
0 | - | - | - | - | - | - | - | - | 1 |
810fcf2b
|
0 | - | - | - | - | - | - | - | - | 1 |
25910b2a
|
0 | - | - | - | - | - | - | - | - | 1 |
24ec0729
|
0 | - | - | - | - | - | - | - | - | 1 |
80a40728
|
0 | - | - | - | - | - | - | - | - | 1 |
f9038f27
|
0 | - | - | - | - | - | - | - | - | 1 |
630dd326
|
0 | - | - | - | - | - | - | - | - | 1 |
f500eb25
|
0 | - | - | - | - | - | - | - | - | 1 |
c1f02724
|
0 | - | - | - | - | - | - | - | - | 1 |
50a00323
|
0 | - | - | - | - | - | - | - | - | 1 |
7f092f22
|
0 | - | - | - | - | - | - | - | - | 1 |
eabe2b21
|
0 | - | - | - | - | - | - | - | - | 1 |
27336320
|
0 | - | - | - | - | - | - | - | - | 1 |
a4ebe71f
|
0 | - | - | - | - | - | - | - | - | 1 |
e3e43b1e
|
0 | - | - | - | - | - | - | - | - | 1 |