!f9e97c80 Offline

Node ID: !f9e97c80 (4192828544) • Last seen: 3 days ago

16
Total Packets
1
Destinations
?
Avg RSSI (dBm)
1.1
Avg Hops
Node Information
Node Name: !f9e97c80
Node ID (Hex): !f9e97c80
Node ID (Dec): 4192828544
First Seen: 2025-07-09 13:14:23 UTC
Last Seen: 2025-07-15 11:19:18 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 16 100.0%
-99.4 dBm -15.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -106 dBm -20.75 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -106 dBm -16.75 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -106 dBm -19.25 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -106 dBm -19.5 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -107 dBm -19.75 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -107 dBm -20.0 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -106 dBm -18.75 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -106 dBm -20.75 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -105 dBm -16.5 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -105 dBm -17.5 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -106 dBm -18.0 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -105 dBm -16.5 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -107 dBm -20.0 dB 1 View
3 days ago UNKNOWN_APP !433df0e8 (f0e8) OSenseGury_CT_868 (c06d) -107 dBm -19.75 dB 1 View
9 days ago UNKNOWN_APP !433df0e8 (f0e8) 2 gateways -53.0 dBm 9.00 dB 2 View
Received Gateways
Gateways that have received packets from this node
OSenseGury_CT_868 (c06d)
Packets: 16
Hops: 1-2
Last: 3 days ago
RSSI: -99.4 dBm
SNR: -15.4 dB