Node ID: !22294230 (573129264) β’ Last seen: 22 hours ago
Node Name: | JamonesAlVapor T1000E π |
---|---|
Node ID (Hex): | !22294230 |
Node ID (Dec): | 573129264 |
Hardware Model: | TRACKER_T1000_E |
Role: | CLIENT |
Primary Channel: | MediumSlow |
First Seen: | 2025-06-11 12:57:44 UTC |
Last Seen: | 2025-07-17 04:16:19 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -4.10 dB |
Firmware Version: | Not available |
Unique Gateways: | 77 |
Latitude: | 40.448819Β° |
---|---|
Longitude: | -3.696230Β° |
Altitude: | 697 m |
Location Updated: | 2025-07-17 01:11:33 UTC |
---|---|
Time Ago: | 1 day ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 4447 |
46.5%
|
-103.0 dBm | -5.50 dB |
POSITION_APP | 2574 |
26.9%
|
-105.0 dBm | -6.50 dB |
NODEINFO_APP | 1733 |
18.1%
|
-101.7 dBm | -4.20 dB |
TRACEROUTE_APP | 598 |
6.3%
|
-100.6 dBm | -5.30 dB |
TEXT_MESSAGE_APP | 118 |
1.2%
|
-104.7 dBm | -5.80 dB |
UNKNOWN_APP | 44 |
0.5%
|
-95.7 dBm | -3.90 dB |
ROUTING_APP | 41 |
0.4%
|
-97.1 dBm | -4.90 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
22 hours ago | NODEINFO_APP | Broadcast | 7 gateways | -123.0 to -90.0 dBm | -17.00 to 7.00 dB | 4 | View |
22 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -125.0 to -99.0 dBm | -17.50 to 7.25 dB | 5 | View |
22 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -122.0 to -92.0 dBm | -14.50 to 7.00 dB | 3 | View |
23 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -101.0 dBm | -15.50 to 6.25 dB | 5 | View |
23 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -121.0 to -90.0 dBm | -16.00 to 6.00 dB | 5 | View |
1 day ago | NODEINFO_APP | Broadcast | 7 gateways | -122.0 to -85.0 dBm | -16.50 to 7.50 dB | 5 | View |
1 day ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -103.0 dBm | -15.25 to 4.00 dB | 3 | View |
1 day ago | NODEINFO_APP | Broadcast | 7 gateways | -118.0 to -86.0 dBm | -6.00 to 8.25 dB | 3 | View |
1 day ago | POSITION_APP | Broadcast | 5 gateways | -117.0 to -104.0 dBm | -11.50 to 3.25 dB | 5 | View |
1 day ago | TELEMETRY_APP | Broadcast | 7 gateways | -121.0 to -91.0 dBm | -11.50 to 7.25 dB | 4 | View |
1 day ago | TELEMETRY_APP | Broadcast | 8 gateways | -124.0 to -88.0 dBm | -17.50 to 8.00 dB | 3 | View |
1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -123.0 to -92.0 dBm | -18.25 to 3.50 dB | 3 | View |
1 day ago | TELEMETRY_APP | Broadcast | 9 gateways | -121.0 to -81.0 dBm | -16.50 to 8.25 dB | 5 | View |
1 day ago | TELEMETRY_APP | Broadcast | 5 gateways | -114.0 to -96.0 dBm | -11.00 to 7.00 dB | 4 | View |
1 day ago | NODEINFO_APP | Broadcast | 8 gateways | -122.0 to -83.0 dBm | -14.25 to 8.25 dB | 5 | View |
1 day ago | POSITION_APP | Broadcast | 5 gateways | -112.0 to -99.0 dBm | -9.50 to 6.75 dB | 4 | View |
Packet | 3254 | LNCM | 6dec | GRN1 | MRM | Vb2 | NEO | e6a8 | 6a70 | Count |
---|---|---|---|---|---|---|---|---|---|---|
a153d4b7
|
- | 3 | 4 | 3 | 3 | 2 | 3 | 2 | - | 7 |
713ae0b6
|
- | 4 | 5 | 3 | 5 | 2 | 2 | - | - | 6 |
304440b5
|
- | 2 | 3 | 2 | 3 | 2 | 2 | - | - | 6 |
411924b2
|
- | - | - | 3 | 4 | 2 | - | 5 | - | 4 |
39a758b1
|
- | 5 | - | 3 | 5 | 2 | 5 | 3 | - | 6 |
2821acb0
|
3 | 2 | 5 | 2 | 4 | 2 | 2 | - | - | 7 |
fb59b0ae
|
3 | - | - | 3 | 4 | 2 | - | - | - | 4 |
429a0cad
|
3 | 2 | 3 | 3 | 4 | 2 | 2 | - | - | 7 |
c43ad0ac
|
3 | - | - | 3 | 5 | 2 | 2 | - | - | 5 |
e0f3c8ab
|
3 | 3 | 4 | 3 | 3 | 2 | 3 | - | - | 7 |
c592bcaa
|
3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | - | 8 |
f831c4a9
|
3 | 2 | - | 3 | 3 | 2 | 2 | - | - | 6 |
d974b0a8
|
3 | 5 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | 9 |
b13730a7
|
- | - | - | 3 | 4 | 2 | 2 | - | 3 | 5 |
73e898a6
|
3 | 2 | 3 | 2 | 3 | 2 | 2 | - | 5 | 8 |
61f488a5
|
4 | 3 | 4 | 3 | - | - | - | - | 3 | 5 |