NetRunner-02 Recent

Node ID: !2765c097 (660979863) • Last seen: 4 hours ago

273
Total Packets
6
Destinations
-112.9
Avg RSSI (dBm)
1.3
Avg Hops
Node Information
Node Name: NetRunner-02
Node ID (Hex): !2765c097
Node ID (Dec): 660979863
Hardware Model: HELTEC_MESH_NODE_T114
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-09 13:38:58 UTC
Last Seen: 2025-12-20 14:58:21 UTC
Avg Signal:
Avg SNR: -14.70 dB
Firmware Version: Not available
Unique Gateways: 9
Location Information
Latitude: 39.609958°
Longitude: 2.752512°
Altitude: 133 m
Location Updated: 2025-12-20 14:58:21 UTC
Time Ago: 4 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 142 52.0%
-82.4 dBm 1.60 dB
TELEMETRY_APP 103 37.7%
-81.6 dBm 1.10 dB
NODEINFO_APP 24 8.8%
-86.5 dBm 0.60 dB
TRACEROUTE_APP 4 1.5%
-84.2 dBm 2.10 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 hours ago POSITION_APP Broadcast 3 gateways -99.0 to -47.0 dBm -5.00 to 6.50 dB 2 View
4 hours ago POSITION_APP Broadcast 2 gateways -99.0 to -82.0 dBm -5.50 to 8.25 dB 1 View
5 hours ago POSITION_APP Broadcast 3 gateways -99.0 to -47.0 dBm -5.75 to 11.00 dB 2 View
6 hours ago POSITION_APP Broadcast 2 gateways -100.0 to -76.0 dBm -4.75 to 8.50 dB 1 View
6 hours ago POSITION_APP Broadcast 2 gateways -100.0 to -79.0 dBm -5.75 to 9.50 dB 1 View
7 hours ago POSITION_APP Broadcast 2 gateways -101.0 to -99.0 dBm -5.00 to -3.25 dB 1 View
7 hours ago NODEINFO_APP Broadcast GAORB🏠🗼🌐 0a2c (0a2c) -99 dBm -5.5 dB 1 View
9 hours ago POSITION_APP Broadcast 2 gateways -99.0 to -69.0 dBm -5.25 to 9.50 dB 3 View
9 hours ago TRACEROUTE_APP GAORB🏠🗼🌐 0a2c (0a2c) 2 gateways -99.0 to -70.0 dBm -5.50 to 10.75 dB 3 View
9 hours ago POSITION_APP Broadcast 2 gateways -100.0 to -72.0 dBm -5.25 to 9.75 dB 3 View
9 hours ago POSITION_APP Broadcast 2 gateways -99.0 to -58.0 dBm -5.25 to 9.25 dB 3 View
9 hours ago POSITION_APP Broadcast 2 gateways -100.0 to -85.0 dBm -5.50 to 9.00 dB 3 View
13 hours ago NODEINFO_APP Broadcast 2 gateways -99.0 to -61.0 dBm -4.50 to 9.00 dB 1 View
14 hours ago POSITION_APP Broadcast 2 gateways -99.0 to -61.0 dBm -4.50 to 10.75 dB 1 View
14 hours ago POSITION_APP Broadcast 2 gateways -99.0 to -60.0 dBm -4.00 to 10.75 dB 1 View
14 hours ago POSITION_APP Broadcast 3 gateways -99.0 to -48.0 dBm -3.75 to 10.75 dB 2 View
15 hours ago POSITION_APP Broadcast 2 gateways -99.0 to -60.0 dBm -4.00 to 10.00 dB 1 View
15 hours ago POSITION_APP Broadcast 2 gateways -99.0 to -67.0 dBm -3.75 to 10.75 dB 1 View
16 hours ago POSITION_APP Broadcast 2 gateways -99.0 to -61.0 dBm -4.50 to 11.00 dB 1 View
16 hours ago NODEINFO_APP Broadcast 2 gateways -100.0 to -61.0 dBm -4.50 to 10.50 dB 1 View
Packet 0a2c ph7T AMI2 Count
6e6ad3d9 1 1 2 3
463377d8 1 1 - 2
5d254fd7 1 1 2 3
9000a7c8 1 1 - 2
4467efc6 1 1 - 2
c92413af 1 1 - 2
5c30e3ad 1 - - 1
d102136e 3 3 - 2
24a1876c 3 3 - 2
5b60bf6b 3 3 - 2
080da76a 3 3 - 2
1839df69 3 3 - 2
b16b82dc 1 1 - 2
ef08aed6 1 1 - 2
e43b9ad5 1 1 - 2
2b6ed2d4 1 1 2 3
0248ded1 1 1 - 2
44b71ed0 1 1 - 2
c5626ac8 1 1 - 2
29cdcac7 1 1 - 2
Received Gateways
Gateways that have received packets from this node
ph7_T1000e 📲 (54d6) Direct
Packets: 112
Hops: 0-4
Last: 4 hours ago
Direct: 1 pkts
RSSI: -109.0 dBm
SNR: -15.2 dB
GAORB🏠🗼🌐 0a2c (0a2c) Direct
Packets: 104
Hops: 0-4
Last: 4 hours ago
Direct: 1 pkts
RSSI: -105.0 dBm
SNR: -12.0 dB
ph7_Heltec_v4 🗼 ☀️ (3f14) Direct
Packets: 5
Hops: 0-2
Last: 9 days ago
Direct: 4 pkts
RSSI: -105.2 dBm
SNR: -12.6 dB
EA6AMR (43b8) Direct
Packets: 2
Hops: 0
Last: 1 day ago
Direct: 2 pkts
RSSI: -126.5 dBm
SNR: -17.5 dB
fran_ 7fc4 (7fc4) Direct
Packets: 1
Hops: 0
Last: 23 hours ago
Direct: 1 pkts
RSSI: -128.0 dBm
SNR: -20.0 dB
Base 00 (e744)
Packets: 21
Hops: 1-2
Last: 23 hours ago
RSSI: -64.5 dBm
SNR: 6.3 dB
Mallorca Port d'Alcudia 2 (7d44)
Packets: 15
Hops: 2
Last: 23 hours ago
RSSI: -81.5 dBm
SNR: 0.5 dB
EA6AMI.2-GW-868 (db44)
Packets: 12
Hops: 1-2
Last: 4 hours ago
RSSI: -50.6 dBm
SNR: 6.5 dB
Toni 🚛 (39b9)
Packets: 1
Hops: 1
Last: 2 days ago
RSSI: -105.0 dBm
SNR: -14.0 dB