Node ID: !35472bbf (893856703) • Last seen: 15 days ago
Node Name: | !35472bbf |
---|---|
Node ID (Hex): | !35472bbf |
Node ID (Dec): | 893856703 |
First Seen: | 2025-06-15 05:01:42 UTC |
Last Seen: | 2025-07-04 13:19:09 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 38.875955° |
---|---|
Longitude: | -9.358541° |
Altitude: | 167 m |
Location Updated: | 2025-07-04 13:19:09 UTC |
---|---|
Time Ago: | 15 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 1 |
50.0%
|
-122.0 dBm | -12.20 dB |
POSITION_APP | 1 |
50.0%
|
-111.0 dBm | -19.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
15 days ago | POSITION_APP | Broadcast | EA8DNA@61c8 (61c8) | -111 dBm | -19.0 dB | 3 | View |
34 days ago | TELEMETRY_APP | Broadcast | EA7-CA-015_Chiclana☀️ (575c) | -122 dBm | -12.25 dB | 4 | View |