Node ID: !3a0124d8 (973153496) • Last seen: 5 hours ago
Node Name: | !3a0124d8 |
---|---|
Node ID (Hex): | !3a0124d8 |
Node ID (Dec): | 973153496 |
First Seen: | 2025-07-17 21:20:39 UTC |
Last Seen: | 2025-07-17 23:50:50 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 42.703258° |
---|---|
Longitude: | -2.962227° |
Location Updated: | 2025-07-17 23:50:50 UTC |
---|---|
Time Ago: | 5 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 3 |
100.0%
|
-86.3 dBm | 3.50 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -92.0 dBm | -1.75 to 6.00 dB | 2 | View |
8 hours ago | POSITION_APP | Broadcast | Dexter4 (f728) | -60 dBm | 6.25 dB | 1 | View |